Loading market...
| User | Side | Amount | Time |
|---|
P PPMT🦐 | SELL | $1Yes @ 4¢ | 05:29 PM |
D DripLord🦐 | BUY | $7Yes @ 4¢ | 01:59 PM |
JamesNguyen12🦐 | SELL | $1No @ 96¢ | 10:29 AM |
0 0x925d...cbac🦐 | BUY | $1Yes @ 4¢ | 06:20 AM |
F fghfyy6🐟 | SELL | $899No @ 96¢ | 05:34 PM |
F fghfyy6🐟 | BUY | $900No @ 97¢ | 05:34 PM |
BoubakerBouchta🦐 | BUY | $1Yes @ 4¢ | 05:09 PM |
0 0x0E00...7A10🦐 | SELL | $1Yes @ 4¢ | 12:47 PM |
C Cryptot33🦐 | SELL | $0Yes @ 4¢ | 11:37 AM |
P PavelIslimnitsky🦐 | SELL | $0Yes @ 4¢ | 07:54 AM |
C cobaltharborfmz🐬 | BUY | $1.1KNo @ 97¢ | 03:15 AM |
N neutralwave23🦐 | BUY | $5Yes @ 4¢ | 10:51 PM |
0 0x9C47...3195🦐 | SELL | $3No @ 96¢ | 10:44 PM |
E eb0🦐 | SELL | $40No @ 96¢ | 07:25 PM |
vimavasu1818🦐 | BUY | $4Yes @ 4¢ | 06:48 PM |
R Roht🦐 | BUY | $5No @ 96¢ | 04:45 PM |
Nostatsone🦐 | SELL | $1Yes @ 4¢ | 04:29 PM |
J jiehfof🦐 | SELL | $96No @ 96¢ | 03:50 PM |
clauderage🦐 | SELL | $4Yes @ 4¢ | 01:02 PM |
0 0xc32b...8caf🦐 | BUY | $7Yes @ 4¢ | 12:27 PM |
Z Zito-95🦐 | SELL | $0Yes @ 4¢ | 10:06 AM |
A Alpharo30🦐 | BUY | $2Yes @ 4¢ | 09:18 AM |
A Alpharo30🦐 | BUY | $3Yes @ 4¢ | 09:16 AM |
A Alpharo30🦐 | BUY | $3Yes @ 4¢ | 09:16 AM |
T to56osn8🦐 | SELL | $6No @ 96¢ | 08:46 AM |
C cobaltharborfmz🐟 | BUY | $585No @ 97¢ | 06:45 AM |
nidrac2🦐 | SELL | $3Yes @ 4¢ | 04:59 AM |
R RFX666🦐 | SELL | $1Yes @ 4¢ | 02:22 AM |
T to56osn8🦐 | BUY | $6No @ 96¢ | 01:43 AM |
T tzquantalpha001🦐 | BUY | $6No @ 96¢ | 12:32 AM |
F FrozenTomato🦐 | BUY | $11No @ 96¢ | 12:14 AM |
G glk4unmazgz6🦐 | BUY | $10No @ 96¢ | 12:14 AM |
B BBCREATION🦐 | BUY | $50Yes @ 4¢ | 12:14 AM |
C cobaltharborfmz🦐 | BUY | $25No @ 96¢ | 07:11 PM |
C cobaltharborfmz🦐 | BUY | $25No @ 96¢ | 07:09 PM |
C cobaltharborfmz🦐 | BUY | $50No @ 96¢ | 07:07 PM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | BUY | $5No @ 96¢ | 07:01 PM |
0 0x1241...d325🦐 | BUY | $1No @ 96¢ | 07:01 PM |
S stuartmcdo🦐 | SELL | $13No @ 96¢ | 07:01 PM |
0 0x1241...d325🦐 | BUY | $1No @ 96¢ | 07:01 PM |
0 0x95e8...81ef🦐 | BUY | $1No @ 96¢ | 07:01 PM |
0 0x91ad...b29e🦐 | BUY | $1No @ 96¢ | 07:01 PM |
G glk4unmazgz6🦐 | BUY | $3No @ 96¢ | 07:01 PM |
0 0x19b3...7239🦐 | BUY | $5Yes @ 4¢ | 07:01 PM |
E ElDanny🦐 | SELL | $1Yes @ 4¢ | 05:02 PM |
E exally🦐 | SELL | $30No @ 96¢ | 04:56 PM |
H HKNTR6KN🦐 | SELL | $11No @ 96¢ | 02:23 PM |
C cobaltharborfmz🐟 | BUY | $127No @ 96¢ | 02:17 PM |
0 0x768b...f543🦐 | BUY | $10Yes @ 4¢ | 02:17 PM |
T TryNewThings🦐 | BUY | $1No @ 96¢ | 01:53 PM |
F FrozenTomato🦐 | SELL | $1No @ 96¢ | 01:52 PM |
0 0x1241...d325🦐 | SELL | $4No @ 96¢ | 01:52 PM |
G glk4unmazgz6🦐 | SELL | $1No @ 96¢ | 01:51 PM |
S shapurzamani🦐 | SELL | $5Yes @ 4¢ | 01:51 PM |
C cobaltharborfmz🦐 | BUY | $33No @ 96¢ | 01:20 PM |
DidYKH🦐 | SELL | $11Yes @ 4¢ | 12:38 PM |
0 0xc5f4...8942🦐 | SELL | $1Yes @ 4¢ | 11:29 AM |
V vbgfdgfd🦐 | BUY | $1No @ 96¢ | 09:02 AM |
T tzquantalpha001🦐 | BUY | $36No @ 96¢ | 08:30 AM |
N nevermoreee🦐 | BUY | $7No @ 96¢ | 07:03 AM |
K Ksong🦐 | SELL | $11Yes @ 4¢ | 06:44 AM |
F FrozenTomato🦐 | BUY | $19No @ 97¢ | 06:00 AM |
F FrozenTomato🦐 | BUY | $10No @ 97¢ | 06:00 AM |
F FrozenTomato🦐 | BUY | $25No @ 97¢ | 06:00 AM |
0 0x1241...d325🦐 | BUY | $1No @ 97¢ | 06:00 AM |
M meow-123🦐 | SELL | $7Yes @ 3¢ | 06:00 AM |
G glk4unmazgz6🦐 | BUY | $23No @ 96¢ | 06:00 AM |
G glk4unmazgz6🦐 | BUY | $15No @ 97¢ | 06:00 AM |
G glk4unmazgz6🦐 | BUY | $9No @ 97¢ | 06:00 AM |
P phace33🦐 | BUY | $100Yes @ 4¢ | 06:00 AM |
T TryNewThings🦐 | BUY | $1No @ 96¢ | 05:01 AM |
0 0x1241...d325🦐 | BUY | $1No @ 96¢ | 05:01 AM |
archaic🦐 | BUY | $5No @ 96¢ | 05:01 AM |
T TryNewThings🦐 | BUY | $2No @ 96¢ | 04:18 AM |
0 0x1241...d325🦐 | BUY | $1No @ 96¢ | 04:17 AM |
0 0x1241...d325🦐 | BUY | $1No @ 96¢ | 04:17 AM |
G glk4unmazgz6🦐 | BUY | $1No @ 96¢ | 04:17 AM |
G glk4unmazgz6🦐 | BUY | $1No @ 96¢ | 04:17 AM |
0 0xc5f4...8942🦐 | BUY | $1Yes @ 4¢ | 04:17 AM |
0 0xce9c...8d4e🦐 | BUY | $1Yes @ 4¢ | 04:17 AM |
G glk4unmazgz6🦐 | BUY | $4No @ 97¢ | 11:07 PM |
0 0x5161...3c38🐟 | BUY | $116Yes @ 4¢ | 11:07 PM |
0 0x5161...3c38🦐 | BUY | $81Yes @ 4¢ | 10:49 PM |
S SolarWave2🦐 | BUY | $2No @ 97¢ | 10:14 PM |
N neutralwave23🦐 | BUY | $31Yes @ 3¢ | 10:02 PM |
W wonderfugu🦐 | SELL | $2Yes @ 3¢ | 09:02 PM |
0 0x09cE...De6A🦐 | BUY | $1Yes @ 3¢ | 07:40 PM |
S Sequitur-2🦐 | SELL | $2Yes @ 3¢ | 06:24 PM |
nidrac2🦐 | SELL | $10Yes @ 3¢ | 06:24 PM |
O ox7a8Fe7b6934c1B5CdA555FBD5731a57E2683D9ee🦐 | BUY | $1Yes @ 3¢ | 05:51 PM |
O ox7a8Fe7b6934c1B5CdA555FBD5731a57E2683D9ee🦐 | BUY | $1Yes @ 3¢ | 05:41 PM |
O ox7a8Fe7b6934c1B5CdA555FBD5731a57E2683D9ee🦐 | BUY | $1Yes @ 3¢ | 05:23 PM |
S Sequitur-2🦐 | BUY | $2Yes @ 3¢ | 05:01 PM |
6 62qtew7l🦐 | SELL | $6No @ 97¢ | 04:15 PM |
A atq1km20🦐 | SELL | $5No @ 97¢ | 02:54 PM |
A azurquorum🦐 | SELL | $1Yes @ 3¢ | 12:50 PM |
L lu0aist6🦐 | SELL | $6No @ 97¢ | 12:47 PM |
Q qs3l86b3🦐 | SELL | $4No @ 97¢ | 12:06 PM |
J jpr7quoi🦐 | SELL | $6No @ 97¢ | 11:27 AM |
H helseth🦐 | SELL | $3Yes @ 3¢ | 10:56 AM |
M martinengelberg🦐 | SELL | $0Yes @ 3¢ | 10:28 AM |
L lu0aist6🦐 | BUY | $6No @ 97¢ | 08:44 AM |
M momentclose🐟 | BUY | $150No @ 97¢ | 08:43 AM |
0 0x1968...fd56🦐 | SELL | $24Yes @ 3¢ | 08:26 AM |
6 62qtew7l🦐 | BUY | $6No @ 97¢ | 08:13 AM |
V vAIctor🦐 | SELL | $6No @ 96¢ | 08:04 AM |
M M.hankeyHo🦐 | SELL | $35No @ 96¢ | 08:00 AM |
A atq1km20🦐 | BUY | $5No @ 97¢ | 07:45 AM |
N nikmal🦐 | BUY | $5Yes @ 4¢ | 07:29 AM |
J jpr7quoi🦐 | BUY | $6No @ 97¢ | 07:21 AM |
Q qs3l86b3🦐 | BUY | $4No @ 97¢ | 07:04 AM |
X x7ky0rqt🦐 | SELL | $58No @ 97¢ | 06:42 AM |
6 6bje5n4m🦐 | SELL | $58No @ 97¢ | 05:45 AM |
X x7ky0rqt🦐 | BUY | $7No @ 97¢ | 05:25 AM |
flovertaco🦐 | BUY | $4Yes @ 4¢ | 05:13 AM |
0 0x05c9...f3be🦐 | SELL | $1Yes @ 3¢ | 04:01 AM |
G glk4unmazgz6🦐 | SELL | $3No @ 96¢ | 12:56 AM |
C curo🦐 | SELL | $96Yes @ 3¢ | 12:56 AM |
T to56osn8🦐 | SELL | $6No @ 96¢ | 10:20 PM |
6 6bje5n4m🦐 | BUY | $58No @ 97¢ | 09:45 PM |
S Seigneurhol🦐 | SELL | $3No @ 96¢ | 08:58 PM |
G glk4unmazgz6🦐 | SELL | $1No @ 96¢ | 07:20 PM |
DogePlayMid🦐 | SELL | $1Yes @ 3¢ | 07:20 PM |
P poliiitest🦐 | BUY | $5No @ 97¢ | 06:24 PM |
T to56osn8🦐 | BUY | $6No @ 97¢ | 05:15 PM |
TopGod🦐 | BUY | $87Yes @ 4¢ | 05:00 PM |
TopGod🦐 | BUY | $38Yes @ 4¢ | 05:00 PM |
0 0xA801...7310🦐 | BUY | $4Yes @ 4¢ | 02:22 PM |
alexisanationalist🦐 | SELL | $15Yes @ 3¢ | 12:40 PM |
M mqbnpsy4🦐 | SELL | $38No @ 96¢ | 12:26 PM |
J jilfff🦐 | SELL | $7Yes @ 3¢ | 10:20 AM |
JamesNguyen12🦐 | SELL | $5No @ 96¢ | 09:32 AM |
I ixrrs70y🦐 | SELL | $25No @ 96¢ | 07:49 AM |
S Stannis1974🦐 | SELL | $5Yes @ 3¢ | 07:43 AM |
M mqbnpsy4🦐 | BUY | $38No @ 97¢ | 06:20 AM |
2 24vmb0hm🦐 | SELL | $39No @ 96¢ | 03:32 AM |
0 0xA801...7310🦐 | SELL | $3Yes @ 3¢ | 03:08 AM |
K kwerty🦐 | SELL | $20Yes @ 3¢ | 01:04 AM |
I ixrrs70y🦐 | BUY | $25No @ 96¢ | 11:48 PM |
G glk4unmazgz6🦐 | BUY | $4No @ 96¢ | 10:32 PM |
luttoo🦐 | BUY | $10Yes @ 5¢ | 10:32 PM |
2 25jbdgwo🦐 | SELL | $1Yes @ 4¢ | 07:36 PM |
2 24vmb0hm🦐 | BUY | $39No @ 96¢ | 07:32 PM |
0 0xA2B2...F04C🦐 | SELL | $97No @ 95¢ | 07:22 PM |
0 0x1968...fd56🦐 | BUY | $36Yes @ 5¢ | 06:59 PM |
K kenzzo95🦐 | SELL | $1Yes @ 4¢ | 05:05 PM |
0 0xa78d...e2c5🦐 | SELL | $1Yes @ 4¢ | 04:11 PM |
S Szflb🐟 | SELL | $295No @ 96¢ | 03:43 PM |
S sq7hchis🦐 | SELL | $5No @ 96¢ | 02:25 PM |
Y ylkdgzug4887🦐 | SELL | $8Yes @ 4¢ | 01:41 PM |
0 0x9F8B...22AC🦐 | BUY | $5Yes @ 4¢ | 01:37 PM |
M mnitto🐟 | SELL | $105No @ 96¢ | 01:35 PM |
JamesNguyen12🦐 | SELL | $5No @ 96¢ | 11:59 AM |
S Sequitur-2🦐 | SELL | $1Yes @ 4¢ | 10:16 AM |
A Angelng🦐 | BUY | $1Yes @ 4¢ | 10:07 AM |
K kapitan🦐 | SELL | $0Yes @ 4¢ | 09:30 AM |
E egorkaaaaaa🦐 | BUY | $6Yes @ 4¢ | 09:03 AM |
0 0x5533...51ba🦐 | SELL | $1Yes @ 4¢ | 08:40 AM |
V vsepuchkom🦐 | SELL | $2Yes @ 4¢ | 08:38 AM |
R r333qhsv🦐 | SELL | $6No @ 96¢ | 08:16 AM |
S sq7hchis🦐 | BUY | $5No @ 96¢ | 07:21 AM |
8 8paycm86🦐 | SELL | $24No @ 96¢ | 06:37 AM |
C Coucouciu🐟 | SELL | $124No @ 96¢ | 06:00 AM |
N nostalgicboi🦐 | BUY | $10Yes @ 4¢ | 03:55 AM |
0 0x4DBF...4f29🦐 | SELL | $4Yes @ 4¢ | 03:11 AM |
PallMall🦐 | SELL | $4Yes @ 4¢ | 03:03 AM |
PallMall🦐 | BUY | $4Yes @ 4¢ | 02:56 AM |
U unna007🦐 | SELL | $4Yes @ 4¢ | 01:37 AM |
8 8paycm86🦐 | BUY | $24No @ 96¢ | 01:36 AM |
A AlisDDL🦐 | SELL | $6Yes @ 4¢ | 01:36 AM |
A AlisDDL🦐 | SELL | $0Yes @ 4¢ | 01:35 AM |
A AlisDDL🦐 | SELL | $2Yes @ 4¢ | 01:35 AM |
A AlisDDL🦐 | SELL | $0Yes @ 4¢ | 01:35 AM |
R r333qhsv🦐 | BUY | $6No @ 96¢ | 01:16 AM |
0 0xB377...a27b🦐 | SELL | $0Yes @ 4¢ | 11:03 PM |
2 2qdz0qey🦐 | SELL | $5No @ 95¢ | 09:10 PM |
0 0xB377...a27b🦐 | SELL | $0Yes @ 5¢ | 08:41 PM |
S Sequitur-2🦐 | BUY | $1Yes @ 5¢ | 08:10 PM |
Z zarathoustra🦐 | SELL | $1No @ 95¢ | 07:19 PM |
EM007🦐 | BUY | $5Yes @ 5¢ | 04:27 PM |
EM007🦐 | SELL | $9Yes @ 4¢ | 04:27 PM |
E exally🦐 | BUY | $30No @ 96¢ | 04:00 PM |
2 2qdz0qey🦐 | BUY | $5No @ 96¢ | 01:06 PM |
R rdlc🦐 | BUY | $2Yes @ 5¢ | 01:04 PM |
2 2qdz0qey🦐 | SELL | $12No @ 95¢ | 12:35 PM |
V vsepuchkom🦐 | BUY | $24Yes @ 5¢ | 12:03 PM |
1 1y0cix5b🦐 | SELL | $19No @ 95¢ | 11:48 AM |
5 5tkacjxv🦐 | SELL | $5No @ 95¢ | 11:48 AM |
flovertaco🦐 | SELL | $1Yes @ 5¢ | 11:19 AM |
0 0x21FD...Bb3B🦐 | BUY | $10Yes @ 5¢ | 10:54 AM |
F fvb8🦐 | BUY | $5No @ 96¢ | 10:51 AM |
0 0x5161...3c38🦐 | BUY | $34Yes @ 5¢ | 10:31 AM |
6 6dllk0r6🦐 | SELL | $21No @ 96¢ | 07:57 AM |
2 2qdz0qey🦐 | BUY | $12No @ 96¢ | 07:34 AM |
D diablo324🦐 | BUY | $5Yes @ 4¢ | 07:21 AM |
D diablo324🦐 | BUY | $5Yes @ 4¢ | 07:20 AM |
D diablo324🦐 | BUY | $10Yes @ 4¢ | 07:19 AM |
D diablo324🦐 | BUY | $10Yes @ 4¢ | 07:18 AM |
D diablo324🦐 | BUY | $10Yes @ 4¢ | 07:18 AM |
D diablo324🦐 | BUY | $10Yes @ 4¢ | 07:17 AM |
flovertaco🦐 | BUY | $19Yes @ 4¢ | 07:17 AM |
D diablo324🦐 | BUY | $10Yes @ 4¢ | 07:17 AM |
D diablo324🦐 | BUY | $10Yes @ 4¢ | 07:14 AM |
D diablo324🦐 | BUY | $5Yes @ 3¢ | 07:12 AM |
D diablo324🦐 | BUY | $10Yes @ 3¢ | 07:11 AM |
5 5tkacjxv🦐 | BUY | $5No @ 98¢ | 06:42 AM |
M malaixiya🦐 | BUY | $12No @ 98¢ | 06:30 AM |
S shengsi🦐 | BUY | $12No @ 98¢ | 06:22 AM |
V v3qdzllt🦐 | SELL | $3No @ 98¢ | 05:28 AM |
1 1y0cix5b🦐 | BUY | $20No @ 98¢ | 04:44 AM |
0 0xe750...4850🦐 | SELL | $3Yes @ 2¢ | 04:17 AM |
0 0xad48...3c41🦐 | SELL | $5Yes @ 2¢ | 04:17 AM |
0 0xe750...4850🦐 | BUY | $4Yes @ 3¢ | 04:17 AM |
0 0x5cca...507c🦐 | SELL | $1Yes @ 2¢ | 04:17 AM |
0 0xad48...3c41🦐 | BUY | $6Yes @ 3¢ | 04:17 AM |
0 0x5cca...507c🦐 | BUY | $1Yes @ 3¢ | 04:17 AM |
EM007🦐 | BUY | $5Yes @ 3¢ | 02:35 AM |
EM007🦐 | BUY | $2Yes @ 3¢ | 02:30 AM |
J jonnymarkov🦐 | BUY | $2Yes @ 3¢ | 02:27 AM |
0 0x1Be3...fCDc🦐 | SELL | $0Yes @ 2¢ | 02:17 AM |
6 6dllk0r6🦐 | BUY | $21No @ 98¢ | 12:55 AM |
0 0xafe7...B49b🦐 | SELL | $1Yes @ 3¢ | 12:51 AM |
TBill1🦐 | BUY | $4Yes @ 3¢ | 12:29 AM |
T tzquantalpha001🦐 | SELL | $11No @ 97¢ | 12:28 AM |
C cowcat🦐 | BUY | $0Yes @ 3¢ | 12:18 AM |
F FrozenTomato🦐 | SELL | $11No @ 96¢ | 12:15 AM |
0 0x1dec...0f87🦐 | SELL | $76Yes @ 2¢ | 12:14 AM |
F FrozenTomato🦐 | SELL | $11No @ 96¢ | 12:13 AM |
N n1c01a5🐟 | SELL | $191Yes @ 3¢ | 12:13 AM |
V v3qdzllt🦐 | BUY | $3No @ 96¢ | 11:24 PM |
S Sinacey🦐 | SELL | $1Yes @ 4¢ | 10:30 PM |
S Sinacey🦐 | BUY | $1Yes @ 4¢ | 10:27 PM |
Y Yolotrading🦐 | SELL | $96No @ 96¢ | 09:26 PM |
flovertaco🦐 | BUY | $4Yes @ 4¢ | 09:10 PM |
0 0xA801...7310🦐 | BUY | $4Yes @ 4¢ | 09:05 PM |
H hamsterozor🦐 | SELL | $7Yes @ 3¢ | 09:02 PM |
5 59ujhzau🦐 | SELL | $5No @ 96¢ | 08:48 PM |
M MC91🦐 | SELL | $2Yes @ 4¢ | 08:35 PM |
S Sequitur-2🦐 | SELL | $1Yes @ 4¢ | 06:03 PM |
D dedidanc🦐 | BUY | $3Yes @ 4¢ | 04:26 PM |
5 59ujhzau🦐 | BUY | $5No @ 96¢ | 03:46 PM |
F Falso🦐 | BUY | $5Yes @ 4¢ | 03:43 PM |
S shapurzamani🦐 | BUY | $21Yes @ 4¢ | 03:35 PM |
G gavinfunda🦐 | SELL | $0Yes @ 4¢ | 03:01 PM |
D dtomflex🦐 | BUY | $93Yes @ 4¢ | 02:51 PM |
alexisanationalist🦐 | BUY | $20Yes @ 4¢ | 02:22 PM |
M Mxbny🦐 | BUY | $5Yes @ 4¢ | 02:02 PM |
flovertaco🦐 | BUY | $1Yes @ 4¢ | 01:54 PM |
flovertaco🦐 | BUY | $4Yes @ 3¢ | 12:59 PM |
T TDD223🦐 | SELL | $3Yes @ 3¢ | 12:40 PM |
0 0xba35...ec58🦐 | SELL | $0Yes @ 3¢ | 12:38 PM |
0 0x6f33...973D🦐 | SELL | $3Yes @ 4¢ | 12:37 PM |
UbuntuTrading🦐 | SELL | $1Yes @ 4¢ | 12:11 PM |
Q Qwerty852LT🦐 | BUY | $3Yes @ 4¢ | 11:32 AM |
K Karayakuza23🦐 | SELL | $3Yes @ 4¢ | 11:02 AM |
G gramschmidt🦐 | SELL | $13Yes @ 4¢ | 10:42 AM |
JamesNguyen12🦐 | SELL | $5No @ 96¢ | 10:26 AM |
0 0xbb65...0199🦐 | BUY | $5Yes @ 4¢ | 10:15 AM |
S sdiff123🐟 | SELL | $712Yes @ 4¢ | 10:15 AM |
M MS74🦐 | SELL | $44Yes @ 4¢ | 09:48 AM |
0 0xcc2e...82ea🦐 | BUY | $10Yes @ 5¢ | 09:20 AM |
flovertaco🦐 | BUY | $48Yes @ 5¢ | 08:55 AM |
R redpurplewhite🦐 | SELL | $10No @ 95¢ | 07:57 AM |
R rainbowlilies🦐 | SELL | $0Yes @ 5¢ | 07:53 AM |
R rocky42022🦐 | SELL | $3Yes @ 5¢ | 07:53 AM |
S sdiff123🦐 | SELL | $1Yes @ 5¢ | 07:36 AM |
A anbol🦐 | SELL | $49No @ 95¢ | 06:58 AM |
0 0xb30F...1391🦐 | BUY | $1Yes @ 5¢ | 05:19 AM |
0 08FG338B🦐 | BUY | $1No @ 95¢ | 05:03 AM |
0 0xF4fa...d79D🦐 | SELL | $0Yes @ 5¢ | 03:51 AM |
G gavinfunda🦐 | SELL | $0Yes @ 5¢ | 03:01 AM |
3 34G9898🦐 | BUY | $15No @ 95¢ | 02:47 AM |
9 9d9n3d6i🦐 | SELL | $61No @ 95¢ | 01:17 AM |
R redpurplewhite🦐 | BUY | $10No @ 95¢ | 01:02 AM |
C Crypto-J🐟 | SELL | $586No @ 95¢ | 12:06 AM |
0 0x21FD...Bb3B🦐 | BUY | $5Yes @ 5¢ | 11:40 PM |
D draw8🦐 | SELL | $67Yes @ 5¢ | 11:19 PM |
CarolBeer🦐 | SELL | $0Yes @ 5¢ | 09:56 PM |
0 0x4654...99Cd🦐 | BUY | $3Yes @ 5¢ | 09:32 PM |
T TILK09🦐 | BUY | $5Yes @ 5¢ | 09:29 PM |
F FrozenRain🦐 | BUY | $1No @ 95¢ | 09:16 PM |
nidrac2🦐 | SELL | $3Yes @ 5¢ | 09:06 PM |
D DarkSaid🦐 | SELL | $1Yes @ 5¢ | 08:53 PM |
A Arly24h🦐 | SELL | $2Yes @ 5¢ | 08:33 PM |
G gavinfunda🦐 | SELL | $9Yes @ 5¢ | 08:14 PM |
9 9d9n3d6i🦐 | BUY | $61No @ 95¢ | 07:13 PM |
H HollowStone🦐 | BUY | $1No @ 95¢ | 06:10 PM |
T tzquantalpha001🦐 | SELL | $10No @ 95¢ | 04:48 PM |
O Ours32🦐 | BUY | $12Yes @ 5¢ | 04:17 PM |
O Ours32🦐 | BUY | $8Yes @ 5¢ | 04:17 PM |
O Ours32🦐 | BUY | $7Yes @ 5¢ | 04:14 PM |
A ACara🦐 | BUY | $0Yes @ 5¢ | 04:10 PM |
O Ours32🦐 | BUY | $1Yes @ 5¢ | 04:10 PM |
O Ours32🦐 | BUY | $4Yes @ 5¢ | 04:06 PM |
A ACara🦐 | SELL | $1Yes @ 5¢ | 04:05 PM |
A ACara🦐 | BUY | $1Yes @ 5¢ | 04:05 PM |
O Ours32🦐 | BUY | $2Yes @ 5¢ | 04:05 PM |
F FrozenTomato🦐 | SELL | $9No @ 95¢ | 03:39 PM |
Q Quants2🐟 | SELL | $477Yes @ 4¢ | 03:38 PM |
Q Quants2🐟 | SELL | $116Yes @ 5¢ | 03:36 PM |
T tennisclub🦐 | SELL | $29Yes @ 5¢ | 12:31 PM |
S sxdcfvgbh🦐 | BUY | $13No @ 95¢ | 12:27 PM |
R RFX666🦐 | BUY | $1Yes @ 6¢ | 12:25 PM |
Y YeahMan🦐 | BUY | $1Yes @ 6¢ | 11:53 AM |
S Sequitur-2🦐 | BUY | $1Yes @ 6¢ | 09:57 AM |
R rapkuryer🦐 | SELL | $33Yes @ 5¢ | 09:51 AM |
R rapkuryer🦐 | BUY | $37Yes @ 6¢ | 09:49 AM |
0 0x795C...fC89🐟 | SELL | $124No @ 95¢ | 09:45 AM |
betsygo🦐 | SELL | $3Yes @ 5¢ | 09:40 AM |
flovertaco🦐 | BUY | $73Yes @ 6¢ | 09:11 AM |
M meow-123🦐 | BUY | $1Yes @ 5¢ | 08:47 AM |
C CTCVT45VYH🦐 | BUY | $29No @ 95¢ | 08:47 AM |
7 7l0buy8e🦐 | SELL | $45No @ 95¢ | 08:44 AM |
M meow-123🦐 | BUY | $6Yes @ 6¢ | 08:11 AM |
0 0x9491...Dea0🐬 | SELL | $1.9KNo @ 95¢ | 08:11 AM |
T titouan🦐 | SELL | $17Yes @ 5¢ | 08:11 AM |
J JD93🦐 | SELL | $25No @ 95¢ | 08:07 AM |
M meow-123🦐 | BUY | $1Yes @ 5¢ | 07:50 AM |
P pioneers2026🦐 | BUY | $23No @ 95¢ | 07:50 AM |
P Poopygambler🦐 | SELL | $1Yes @ 5¢ | 07:33 AM |
flovertaco🐟 | BUY | $114Yes @ 6¢ | 06:59 AM |
M meow-123🦐 | BUY | $4Yes @ 5¢ | 06:52 AM |
C capitanY🦐 | SELL | $13Yes @ 5¢ | 06:52 AM |
US-Phenom🐬 | SELL | $1.1KNo @ 95¢ | 06:03 AM |
F Fglb🦐 | SELL | $12No @ 95¢ | 05:57 AM |
M mpwteqnc🦐 | SELL | $32No @ 95¢ | 05:41 AM |
M meow-123🦐 | BUY | $1Yes @ 5¢ | 04:40 AM |
7 7l0buy8e🦐 | BUY | $45No @ 95¢ | 04:40 AM |
0 0x4247...91c4🦐 | SELL | $0Yes @ 5¢ | 02:50 AM |
F Falso🦐 | BUY | $5Yes @ 5¢ | 02:16 AM |
F fourtrader2222🦐 | SELL | $0Yes @ 5¢ | 01:44 AM |
F FrozenTomato🦐 | SELL | $4No @ 95¢ | 12:27 AM |
0 0x95e8...81ef🦐 | SELL | $1No @ 95¢ | 12:27 AM |
0 0x91ad...b29e🦐 | SELL | $1No @ 95¢ | 12:27 AM |
0 0x1241...d325🦐 | SELL | $1No @ 95¢ | 12:27 AM |
T tlalocai🦐 | SELL | $7Yes @ 5¢ | 12:27 AM |
0 0x238f...3015🦐 | SELL | $1Yes @ 5¢ | 12:20 AM |
A alwayslatetotheparty🦐 | SELL | $6Yes @ 6¢ | 12:20 AM |
0 0x5E55...4C96🦐 | BUY | $1Yes @ 6¢ | 11:39 PM |
M mpwteqnc🦐 | BUY | $32No @ 94¢ | 09:39 PM |
C cobaltharborfmz🦐 | BUY | $93No @ 94¢ | 09:23 PM |
C Cleaver2026🦐 | BUY | $3Yes @ 6¢ | 09:23 PM |
K KILLUMINAT1🦐 | SELL | $2Yes @ 6¢ | 08:46 PM |
S summitphbg7t🦐 | BUY | $58No @ 94¢ | 08:18 PM |
W WildWind2🦐 | BUY | $1No @ 94¢ | 08:13 PM |
0 0x7F51...D389🦐 | BUY | $3Yes @ 7¢ | 08:09 PM |
0 0x7F51...D389🦐 | BUY | $3Yes @ 7¢ | 08:08 PM |
G gammasqueeze🦐 | SELL | $37Yes @ 6¢ | 07:54 PM |
K KILLUMINAT1🦐 | BUY | $2Yes @ 7¢ | 07:34 PM |
C Cleaver2026🦐 | SELL | $3Yes @ 6¢ | 07:31 PM |
M MrWalter🦐 | BUY | $5Yes @ 7¢ | 07:26 PM |
S sebtrading34🦐 | SELL | $8Yes @ 6¢ | 07:11 PM |
Y ycq7edg1🦐 | SELL | $7No @ 93¢ | 06:21 PM |
R rondon89🦐 | SELL | $3Yes @ 6¢ | 06:18 PM |
0 0xFa3A...94aa🦐 | BUY | $10Yes @ 7¢ | 06:17 PM |
A Anon234🦐 | SELL | $0Yes @ 7¢ | 06:17 PM |
R rondon89🦐 | SELL | $2Yes @ 6¢ | 05:59 PM |
A Anon234🦐 | SELL | $0Yes @ 6¢ | 05:58 PM |
0 0x7d02...8C95🦐 | BUY | $10Yes @ 7¢ | 05:58 PM |
B badaboo🦐 | SELL | $3Yes @ 6¢ | 05:55 PM |
R rondon89🦐 | SELL | $4Yes @ 6¢ | 05:39 PM |
A Anon234🦐 | SELL | $0Yes @ 6¢ | 05:39 PM |
A Abdelpotro🦐 | BUY | $20Yes @ 7¢ | 05:39 PM |
eleazar🦐 | BUY | $60Yes @ 7¢ | 05:26 PM |
0 0xb464...835E🦐 | BUY | $10Yes @ 6¢ | 05:16 PM |
L LunarFlame🦐 | BUY | $2No @ 94¢ | 04:49 PM |
S shaarko🦐 | SELL | $1Yes @ 6¢ | 04:47 PM |
