georgelol🦐 | SELL | $3No @ 58¢ | 10:22 AM |
| BUY | $59No @ 59¢ | 10:03 AM |
| SELL | $1No @ 58¢ | 09:58 AM |
| SELL | $58No @ 58¢ | 09:55 AM |
| SELL | $46No @ 58¢ | 09:51 AM |
Zhora-B🐟 | SELL | $121No @ 58¢ | 09:48 AM |
| BUY | $200Yes @ 42¢ | 09:31 AM |
| SELL | $1No @ 58¢ | 09:26 AM |
O ox01e607d27875e10bb09FcF3309C899a664313641🦐 | SELL | $1No @ 58¢ | 09:26 AM |
| SELL | $1No @ 56¢ | 09:26 AM |
| BUY | $6.0KNo @ 59¢ | 09:26 AM |
| SELL | $36No @ 55¢ | 09:23 AM |
| SELL | $1No @ 55¢ | 09:21 AM |
O ox01e607d27875e10bb09FcF3309C899a664313641🦐 | SELL | $1No @ 55¢ | 09:21 AM |
Konfucious🦐 | BUY | $28No @ 56¢ | 09:21 AM |
| SELL | $137No @ 55¢ | 09:13 AM |
| SELL | $1No @ 55¢ | 09:04 AM |
mr.ozi🐟 | SELL | $912No @ 56¢ | 09:04 AM |
Greed.🦐 | BUY | $100Yes @ 44¢ | 09:00 AM |
| BUY | $20No @ 57¢ | 08:58 AM |
| SELL | $78Yes @ 43¢ | 08:58 AM |
| BUY | $50No @ 58¢ | 08:50 AM |
| BUY | $425Yes @ 43¢ | 08:47 AM |
| BUY | $44Yes @ 43¢ | 08:36 AM |
| SELL | $1Yes @ 42¢ | 08:36 AM |
| BUY | $8Yes @ 42¢ | 08:34 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:33 AM |
| SELL | $12No @ 58¢ | 08:32 AM |
| SELL | $346No @ 58¢ | 08:32 AM |
| SELL | $343No @ 57¢ | 08:32 AM |
MisTKy🐬 | BUY | $5.4KYes @ 40¢ | 08:32 AM |
| BUY | $214Yes @ 42¢ | 08:32 AM |
FEAROFWHAT🐟 | BUY | $160Yes @ 40¢ | 08:21 AM |
| SELL | $120No @ 60¢ | 08:17 AM |
| BUY | $607Yes @ 39¢ | 08:16 AM |
| SELL | $3No @ 61¢ | 08:16 AM |
| SELL | $3No @ 61¢ | 08:16 AM |
OkieDokiePeon🦐 | SELL | $82Yes @ 39¢ | 08:07 AM |
OkieDokiePeon🐟 | SELL | $112Yes @ 39¢ | 08:07 AM |
| BUY | $140No @ 61¢ | 08:04 AM |
| SELL | $779Yes @ 39¢ | 07:58 AM |
AngryRhino🐟 | BUY | $509No @ 60¢ | 07:58 AM |
PaddyAlpha🦐 | SELL | $9No @ 60¢ | 03:45 AM |
| BUY | $5Yes @ 40¢ | 03:35 AM |
| SELL | $5Yes @ 39¢ | 03:35 AM |
| BUY | $40No @ 61¢ | 03:08 AM |
PredictionYogi🦐 | BUY | $14No @ 60¢ | 03:06 AM |
| BUY | $5Yes @ 41¢ | 03:03 AM |
cambridgeisaac🦐 | BUY | $81Yes @ 40¢ | 02:45 AM |
cambridgeisaac🐟 | BUY | $100Yes @ 40¢ | 02:38 AM |
| BUY | $5Yes @ 40¢ | 02:32 AM |
| SELL | $75No @ 60¢ | 02:15 AM |
| BUY | $1No @ 61¢ | 02:11 AM |
| BUY | $60Yes @ 40¢ | 02:11 AM |
| BUY | $412No @ 61¢ | 02:08 AM |
| BUY | $1.5KNo @ 61¢ | 02:02 AM |
| SELL | $3No @ 60¢ | 01:36 AM |
| BUY | $1No @ 61¢ | 01:35 AM |
| BUY | $96Yes @ 40¢ | 01:35 AM |
| SELL | $318No @ 61¢ | 01:35 AM |
| BUY | $109No @ 61¢ | 01:16 AM |
| SELL | $1Yes @ 39¢ | 01:15 AM |
| SELL | $0Yes @ 39¢ | 01:14 AM |
| SELL | $2Yes @ 39¢ | 01:14 AM |
| BUY | $1No @ 61¢ | 01:14 AM |
| BUY | $5Yes @ 40¢ | 12:57 AM |
| SELL | $2Yes @ 39¢ | 12:51 AM |
| SELL | $92Yes @ 41¢ | 12:47 AM |
| BUY | $2Yes @ 41¢ | 12:37 AM |
| BUY | $1No @ 59¢ | 12:36 AM |
| BUY | $1.0KNo @ 59¢ | 12:36 AM |
| BUY | $20No @ 57¢ | 12:36 AM |
| BUY | $137Yes @ 45¢ | 12:34 AM |
| BUY | $200No @ 57¢ | 12:30 AM |
| SELL | $7Yes @ 44¢ | 12:28 AM |
yungsoleimani🐟 | BUY | $120No @ 56¢ | 12:28 AM |
| BUY | $8Yes @ 44¢ | 12:23 AM |
| BUY | $35No @ 57¢ | 12:20 AM |
| SELL | $1No @ 55¢ | 12:18 AM |
| BUY | $10No @ 57¢ | 12:17 AM |
| SELL | $220No @ 55¢ | 12:16 AM |
| SELL | $1.5KNo @ 57¢ | 12:16 AM |
PaddyAlpha🦐 | SELL | $8Yes @ 41¢ | 12:16 AM |
| BUY | $176Yes @ 41¢ | 12:15 AM |
| SELL | $131No @ 60¢ | 11:46 PM |
PredictionYogi🐟 | BUY | $191No @ 60¢ | 11:40 PM |
| BUY | $254Yes @ 40¢ | 11:32 PM |
| SELL | $240No @ 60¢ | 11:29 PM |
KazakhJournalist🦐 | BUY | $20No @ 61¢ | 11:23 PM |
| SELL | $2Yes @ 39¢ | 11:20 PM |
| SELL | $4Yes @ 39¢ | 11:18 PM |
| BUY | $16No @ 61¢ | 11:17 PM |
| BUY | $305Yes @ 39¢ | 11:14 PM |
| BUY | $1Yes @ 39¢ | 11:13 PM |
| BUY | $50No @ 62¢ | 11:13 PM |
ethanweng🐟 | BUY | $195Yes @ 39¢ | 11:11 PM |
| BUY | $10No @ 62¢ | 11:10 PM |
| BUY | $1Yes @ 39¢ | 11:04 PM |
| BUY | $6Yes @ 39¢ | 11:03 PM |
| BUY | $16No @ 62¢ | 11:03 PM |
| BUY | $22No @ 62¢ | 11:01 PM |
| BUY | $4Yes @ 39¢ | 11:00 PM |
OkieDokiePeon🐟 | SELL | $132Yes @ 38¢ | 11:00 PM |
| BUY | $8No @ 61¢ | 10:57 PM |
O ox52Bd7D7418083289C912b9f99fbb854DCd7Cf1af🦐 | BUY | $7No @ 61¢ | 10:44 PM |
OkieDokiePeon🦐 | BUY | $11Yes @ 39¢ | 10:38 PM |
| BUY | $140No @ 61¢ | 10:34 PM |
| BUY | $1No @ 61¢ | 10:32 PM |
| SELL | $9No @ 60¢ | 10:32 PM |
| BUY | $1Yes @ 40¢ | 10:32 PM |
| BUY | $10Yes @ 40¢ | 10:32 PM |
| BUY | $1000No @ 62¢ | 10:32 PM |
| SELL | $0No @ 60¢ | 10:27 PM |
georgelol🦐 | BUY | $3No @ 61¢ | 10:27 PM |
Everestpredictions🐟 | SELL | $244Yes @ 39¢ | 10:26 PM |
OkieDokiePeon🐟 | BUY | $138Yes @ 40¢ | 10:26 PM |
arsenelupin🐟 | BUY | $141Yes @ 39¢ | 10:24 PM |
| BUY | $2Yes @ 39¢ | 10:23 PM |
| BUY | $90No @ 62¢ | 10:23 PM |
arsenelupin🦐 | BUY | $59Yes @ 38¢ | 10:22 PM |
| BUY | $59Yes @ 38¢ | 10:21 PM |
| SELL | $216Yes @ 36¢ | 10:20 PM |
| SELL | $226Yes @ 38¢ | 10:20 PM |
| BUY | $8No @ 62¢ | 10:20 PM |
O ox01e607d27875e10bb09FcF3309C899a664313641🦐 | BUY | $8No @ 62¢ | 10:20 PM |
| SELL | $19Yes @ 39¢ | 10:20 PM |
| BUY | $7No @ 61¢ | 10:20 PM |
mr.ozi🐬 | BUY | $7.7KNo @ 59¢ | 10:20 PM |
| SELL | $12Yes @ 41¢ | 10:20 PM |
yungsoleimani🐟 | BUY | $200No @ 59¢ | 10:19 PM |
| BUY | $200No @ 58¢ | 10:14 PM |
OkieDokiePeon🦐 | SELL | $4Yes @ 43¢ | 10:08 PM |
OkieDokiePeon🦐 | SELL | $21Yes @ 43¢ | 10:08 PM |
| BUY | $2Yes @ 44¢ | 10:08 PM |
| SELL | $1No @ 56¢ | 10:08 PM |
OkieDokiePeon🐟 | SELL | $224Yes @ 43¢ | 10:08 PM |
| BUY | $4Yes @ 45¢ | 10:07 PM |
gum123🐟 | BUY | $360Yes @ 44¢ | 10:07 PM |
| BUY | $2Yes @ 44¢ | 10:07 PM |
| SELL | $22Yes @ 43¢ | 10:07 PM |
| BUY | $2Yes @ 44¢ | 10:03 PM |
| BUY | $255No @ 58¢ | 10:03 PM |
| BUY | $165No @ 58¢ | 10:03 PM |
| BUY | $137No @ 58¢ | 10:03 PM |
| BUY | $3No @ 58¢ | 10:03 PM |
| BUY | $2No @ 58¢ | 10:03 PM |
| BUY | $199No @ 56¢ | 10:03 PM |
| SELL | $14No @ 57¢ | 10:03 PM |
scottilicious🐬 | BUY | $5.8KNo @ 55¢ | 10:03 PM |
| BUY | $60Yes @ 43¢ | 10:03 PM |
| SELL | $104No @ 52¢ | 09:52 PM |
| BUY | $4Yes @ 47¢ | 09:45 PM |
| BUY | $10No @ 55¢ | 09:39 PM |
| BUY | $5Yes @ 46¢ | 09:39 PM |
| BUY | $287No @ 55¢ | 09:39 PM |
| BUY | $2Yes @ 46¢ | 09:38 PM |
| BUY | $28No @ 55¢ | 09:38 PM |
| BUY | $2Yes @ 46¢ | 09:38 PM |
| BUY | $7Yes @ 46¢ | 09:38 PM |
| SELL | $239Yes @ 46¢ | 09:38 PM |
| BUY | $2No @ 53¢ | 09:37 PM |
| BUY | $1.2KNo @ 53¢ | 09:36 PM |
| BUY | $4Yes @ 49¢ | 09:34 PM |
Rdl🦐 | BUY | $5No @ 51¢ | 09:34 PM |
| SELL | $100No @ 50¢ | 09:29 PM |
Greed.🦐 | BUY | $100Yes @ 50¢ | 09:28 PM |
| BUY | $1No @ 52¢ | 09:28 PM |
Greed.🐟 | BUY | $200Yes @ 50¢ | 09:27 PM |
0 0xf27de6607Cbd19be1133619B9807ff63Fb86e6d🦐 | BUY | $19No @ 52¢ | 09:27 PM |
| BUY | $1No @ 52¢ | 09:26 PM |
| BUY | $3No @ 51¢ | 09:26 PM |
| BUY | $1No @ 51¢ | 09:26 PM |
MisTKy🐬 | SELL | $3.9KNo @ 50¢ | 09:26 PM |
| BUY | $2No @ 52¢ | 09:25 PM |
| BUY | $1No @ 52¢ | 09:25 PM |
| BUY | $125No @ 53¢ | 09:21 PM |
| BUY | $3No @ 53¢ | 09:21 PM |
| BUY | $4No @ 53¢ | 09:20 PM |
MisTKy🐟 | SELL | $339No @ 52¢ | 09:20 PM |
| BUY | $2No @ 53¢ | 09:18 PM |
| SELL | $206No @ 52¢ | 09:18 PM |
| BUY | $4No @ 53¢ | 09:16 PM |
OkieDokiePeon🐟 | SELL | $186Yes @ 47¢ | 09:16 PM |
| BUY | $5No @ 53¢ | 09:16 PM |
| BUY | $150No @ 53¢ | 09:15 PM |
Rdl🦐 | SELL | $4No @ 51¢ | 09:14 PM |
Rdl🦐 | BUY | $9Yes @ 49¢ | 09:14 PM |
| BUY | $1No @ 53¢ | 09:14 PM |
MEPP🐬 | BUY | $2.0KNo @ 50¢ | 09:14 PM |
| SELL | $7Yes @ 48¢ | 09:14 PM |
| BUY | $1No @ 50¢ | 09:14 PM |
| BUY | $1No @ 50¢ | 09:14 PM |
| SELL | $98No @ 49¢ | 09:14 PM |
Lolakis🐬 | BUY | $1.0KNo @ 50¢ | 09:14 PM |
| BUY | $12Yes @ 50¢ | 09:13 PM |
MisTKy🐬 | BUY | $3.9KNo @ 50¢ | 09:12 PM |
| BUY | $1No @ 50¢ | 09:12 PM |
| BUY | $1No @ 50¢ | 09:12 PM |
| BUY | $1No @ 50¢ | 09:12 PM |
| BUY | $15No @ 50¢ | 09:12 PM |
Rdl🦐 | BUY | $9Yes @ 51¢ | 09:12 PM |
| BUY | $1No @ 50¢ | 09:12 PM |
| BUY | $1No @ 50¢ | 09:12 PM |
Car🐟 | BUY | $100No @ 50¢ | 09:12 PM |
| BUY | $4No @ 50¢ | 09:12 PM |
Car🦐 | BUY | $9No @ 49¢ | 09:12 PM |
| BUY | $1No @ 50¢ | 09:12 PM |
Konfucious🦐 | BUY | $5No @ 49¢ | 09:12 PM |
OkieDokiePeon🦐 | SELL | $96No @ 48¢ | 09:12 PM |
| BUY | $8Yes @ 51¢ | 09:11 PM |
MisTKy🐬 | BUY | $2.0KNo @ 50¢ | 09:10 PM |
| BUY | $588Yes @ 50¢ | 09:10 PM |
| BUY | $1000Yes @ 50¢ | 09:09 PM |
| SELL | $80No @ 53¢ | 09:09 PM |
Lolakis🐟 | BUY | $291Yes @ 45¢ | 09:09 PM |
STEVJJJ🦐 | SELL | $3Yes @ 43¢ | 09:08 PM |
| SELL | $1Yes @ 43¢ | 09:07 PM |
STEVJJJ🦐 | SELL | $5Yes @ 43¢ | 09:05 PM |
STEVJJJ🦐 | SELL | $5Yes @ 43¢ | 09:05 PM |
| SELL | $15No @ 57¢ | 09:03 PM |
STEVJJJ🦐 | SELL | $6Yes @ 42¢ | 09:02 PM |
STEVJJJ🦐 | SELL | $4Yes @ 43¢ | 09:02 PM |
Chani1997🦐 | SELL | $14No @ 57¢ | 09:01 PM |
| BUY | $4Yes @ 42¢ | 09:00 PM |
| BUY | $2Yes @ 41¢ | 09:00 PM |
MerhabaKardesim🦐 | SELL | $40Yes @ 40¢ | 09:00 PM |
| SELL | $2Yes @ 40¢ | 09:00 PM |
| SELL | $246Yes @ 41¢ | 08:59 PM |
0 0xf27de6607Cbd19be1133619B9807ff63Fb86e6d🐟 | BUY | $433No @ 58¢ | 08:59 PM |
STEVJJJ🦐 | SELL | $9Yes @ 42¢ | 08:59 PM |
0 0xf27de6607Cbd19be1133619B9807ff63Fb86e6d🦐 | BUY | $9No @ 57¢ | 08:59 PM |
| SELL | $258Yes @ 43¢ | 08:58 PM |
STEVJJJ🦐 | SELL | $1Yes @ 43¢ | 08:58 PM |
| SELL | $3Yes @ 43¢ | 08:58 PM |
| SELL | $107Yes @ 43¢ | 08:58 PM |
iguana7🐬 | SELL | $2.3KYes @ 44¢ | 08:58 PM |
| SELL | $6No @ 55¢ | 08:58 PM |
0 0xf27de6607Cbd19be1133619B9807ff63Fb86e6d🐟 | BUY | $151No @ 56¢ | 08:57 PM |
0 0xf27de6607Cbd19be1133619B9807ff63Fb86e6d🐟 | BUY | $127No @ 55¢ | 08:57 PM |
| BUY | $5No @ 55¢ | 08:56 PM |
OkieDokiePeon🐟 | BUY | $103Yes @ 45¢ | 08:54 PM |
MisTKy🦐 | SELL | $6No @ 56¢ | 08:54 PM |
bloprods🦐 | BUY | $5No @ 57¢ | 08:54 PM |
| SELL | $13Yes @ 44¢ | 08:54 PM |
| SELL | $3Yes @ 44¢ | 08:54 PM |
| SELL | $1Yes @ 44¢ | 08:54 PM |
| SELL | $1Yes @ 44¢ | 08:54 PM |
| SELL | $10Yes @ 44¢ | 08:54 PM |
| SELL | $0Yes @ 44¢ | 08:54 PM |
| SELL | $14Yes @ 44¢ | 08:54 PM |
paddaa🐟 | SELL | $465Yes @ 44¢ | 08:54 PM |
| SELL | $27No @ 55¢ | 08:53 PM |
| BUY | $6No @ 56¢ | 08:52 PM |
| BUY | $50No @ 56¢ | 08:52 PM |
| BUY | $46No @ 56¢ | 08:52 PM |
MisTKy🦐 | SELL | $17No @ 56¢ | 08:52 PM |
| SELL | $84Yes @ 44¢ | 08:51 PM |
| BUY | $1No @ 56¢ | 08:51 PM |
| SELL | $248Yes @ 45¢ | 08:51 PM |
| SELL | $147Yes @ 44¢ | 08:51 PM |
| BUY | $1No @ 56¢ | 08:51 PM |
pol-ysniper🦐 | BUY | $1No @ 56¢ | 08:51 PM |
Car🐟 | BUY | $110No @ 55¢ | 08:51 PM |
| SELL | $236Yes @ 45¢ | 08:51 PM |
| SELL | $64Yes @ 45¢ | 08:50 PM |
| SELL | $53Yes @ 46¢ | 08:48 PM |
ethanweng🐟 | SELL | $211Yes @ 46¢ | 08:48 PM |
ethanweng🦐 | SELL | $14Yes @ 47¢ | 08:41 PM |
OkieDokiePeon🦐 | SELL | $10Yes @ 48¢ | 08:39 PM |
| SELL | $121No @ 51¢ | 08:34 PM |
OkieDokiePeon🦐 | BUY | $71Yes @ 48¢ | 08:34 PM |
Rdl🦐 | BUY | $5Yes @ 47¢ | 08:33 PM |
| BUY | $1No @ 54¢ | 08:33 PM |
| BUY | $30No @ 54¢ | 08:33 PM |
| SELL | $32No @ 53¢ | 08:32 PM |
| BUY | $1No @ 54¢ | 08:28 PM |
pol-ysniper🦐 | SELL | $3No @ 53¢ | 08:28 PM |
| BUY | $119No @ 54¢ | 08:25 PM |
| BUY | $129No @ 55¢ | 08:24 PM |
| BUY | $2.7KNo @ 54¢ | 08:24 PM |
| BUY | $34Yes @ 48¢ | 08:24 PM |
| BUY | $48No @ 53¢ | 08:23 PM |
| BUY | $1No @ 54¢ | 08:22 PM |
| BUY | $1000No @ 54¢ | 08:22 PM |
OkieDokiePeon🦐 | BUY | $22Yes @ 48¢ | 08:22 PM |
| BUY | $36Yes @ 48¢ | 08:21 PM |
| BUY | $14Yes @ 47¢ | 08:21 PM |
| BUY | $54No @ 54¢ | 08:20 PM |
| SELL | $5Yes @ 48¢ | 08:18 PM |
| SELL | $4No @ 52¢ | 08:18 PM |
| BUY | $118No @ 54¢ | 08:18 PM |
STEVJJJ🦐 | SELL | $0Yes @ 47¢ | 08:18 PM |
| SELL | $5Yes @ 48¢ | 08:18 PM |
| SELL | $14No @ 50¢ | 08:17 PM |
| SELL | $59Yes @ 50¢ | 08:17 PM |
| SELL | $3Yes @ 52¢ | 08:17 PM |
| BUY | $100No @ 48¢ | 08:14 PM |
| SELL | $16Yes @ 53¢ | 08:14 PM |
| BUY | $10Yes @ 55¢ | 08:14 PM |
| SELL | $5Yes @ 51¢ | 08:14 PM |
| BUY | $5.0KNo @ 50¢ | 08:13 PM |
| SELL | $422No @ 42¢ | 08:13 PM |
| SELL | $757No @ 43¢ | 08:13 PM |
OkieDokiePeon🐟 | SELL | $142No @ 44¢ | 08:11 PM |
| BUY | $54Yes @ 55¢ | 08:11 PM |
| SELL | $27Yes @ 52¢ | 08:10 PM |
| BUY | $179Yes @ 56¢ | 08:10 PM |
| BUY | $105Yes @ 55¢ | 08:10 PM |
| BUY | $54Yes @ 54¢ | 08:10 PM |
| BUY | $390Yes @ 55¢ | 08:10 PM |
| BUY | $267Yes @ 54¢ | 08:10 PM |
| BUY | $5Yes @ 54¢ | 08:10 PM |
| BUY | $27Yes @ 53¢ | 08:10 PM |
| BUY | $62Yes @ 52¢ | 08:10 PM |
| BUY | $5Yes @ 52¢ | 08:09 PM |
| SELL | $179Yes @ 50¢ | 08:09 PM |
| SELL | $6Yes @ 51¢ | 08:07 PM |
Suet-Lam🦐 | SELL | $4Yes @ 52¢ | 08:07 PM |
StarMaster🦐 | SELL | $52Yes @ 52¢ | 08:07 PM |
| SELL | $3Yes @ 52¢ | 08:06 PM |
| SELL | $5Yes @ 53¢ | 08:06 PM |
| SELL | $900No @ 45¢ | 08:05 PM |
| SELL | $962No @ 45¢ | 08:05 PM |
| SELL | $407Yes @ 52¢ | 08:04 PM |
| BUY | $4Yes @ 54¢ | 08:04 PM |
| BUY | $8Yes @ 53¢ | 08:04 PM |
OkieDokiePeon🐟 | SELL | $749No @ 48¢ | 08:04 PM |
| BUY | $399Yes @ 52¢ | 08:04 PM |
| SELL | $931No @ 49¢ | 08:04 PM |
arsenelupin🦐 | SELL | $30Yes @ 50¢ | 08:03 PM |
lighter300🦐 | BUY | $51Yes @ 51¢ | 08:03 PM |
| SELL | $430Yes @ 50¢ | 08:03 PM |
| SELL | $77Yes @ 51¢ | 08:03 PM |
| SELL | $153Yes @ 51¢ | 08:03 PM |
| BUY | $3Yes @ 52¢ | 08:03 PM |
0 0xf27de6607Cbd19be1133619B9807ff63Fb86e6d🐟 | BUY | $245No @ 49¢ | 08:02 PM |
| SELL | $3Yes @ 52¢ | 08:02 PM |
| BUY | $3Yes @ 54¢ | 08:02 PM |
sqaolkytrpoi🦐 | BUY | $19Yes @ 54¢ | 08:01 PM |
Relaccsed🐟 | SELL | $192No @ 48¢ | 08:01 PM |
| SELL | $131No @ 46¢ | 08:01 PM |
| SELL | $66No @ 46¢ | 08:01 PM |
| SELL | $66No @ 46¢ | 08:01 PM |
| SELL | $65No @ 46¢ | 08:01 PM |
| SELL | $1No @ 49¢ | 08:00 PM |
| SELL | $1No @ 49¢ | 08:00 PM |
| SELL | $1No @ 50¢ | 08:00 PM |
| SELL | $1No @ 50¢ | 08:00 PM |
| SELL | $1No @ 50¢ | 08:00 PM |
| SELL | $1No @ 49¢ | 08:00 PM |
| SELL | $1No @ 50¢ | 08:00 PM |
| SELL | $1No @ 50¢ | 08:00 PM |
| SELL | $1No @ 50¢ | 08:00 PM |
| SELL | $1No @ 48¢ | 08:00 PM |
| SELL | $1No @ 48¢ | 08:00 PM |
MisTKy🐟 | SELL | $489No @ 49¢ | 08:00 PM |
| SELL | $1No @ 49¢ | 07:59 PM |
| BUY | $84Yes @ 50¢ | 07:59 PM |
| BUY | $165Yes @ 49¢ | 07:58 PM |
MisTKy🐟 | SELL | $733No @ 52¢ | 07:58 PM |
| BUY | $206Yes @ 46¢ | 07:57 PM |
| BUY | $23Yes @ 46¢ | 07:57 PM |
| SELL | $7No @ 54¢ | 07:57 PM |
arsenelupin🦐 | BUY | $22Yes @ 45¢ | 07:57 PM |
| BUY | $6Yes @ 44¢ | 07:56 PM |
| BUY | $6No @ 57¢ | 07:55 PM |
| BUY | $5No @ 57¢ | 07:55 PM |
| SELL | $0No @ 56¢ | 07:55 PM |
| BUY | $1No @ 57¢ | 07:55 PM |
| BUY | $5No @ 57¢ | 07:55 PM |
| BUY | $19No @ 56¢ | 07:55 PM |
pol-ysniper🦐 | BUY | $1No @ 58¢ | 07:55 PM |
| BUY | $1No @ 59¢ | 07:55 PM |
mombil🐬 | BUY | $2.3KYes @ 44¢ | 07:55 PM |
| SELL | $183Yes @ 44¢ | 07:55 PM |
| BUY | $1No @ 59¢ | 07:55 PM |
| BUY | $1No @ 59¢ | 07:54 PM |
| BUY | $1No @ 58¢ | 07:54 PM |
| BUY | $15Yes @ 43¢ | 07:54 PM |
pol-ysniper🦐 | BUY | $1No @ 58¢ | 07:54 PM |
| BUY | $1No @ 58¢ | 07:54 PM |
mombil🐟 | BUY | $178Yes @ 42¢ | 07:54 PM |
| BUY | $86Yes @ 41¢ | 07:53 PM |
| BUY | $5No @ 60¢ | 07:45 PM |
| BUY | $250No @ 59¢ | 07:45 PM |
| BUY | $1No @ 59¢ | 07:42 PM |
| BUY | $1No @ 59¢ | 07:42 PM |
| BUY | $4Yes @ 42¢ | 07:42 PM |
| BUY | $6No @ 59¢ | 07:41 PM |
| BUY | $12No @ 59¢ | 07:41 PM |
| BUY | $1No @ 59¢ | 07:41 PM |
Car🐟 | BUY | $118No @ 59¢ | 07:41 PM |
| BUY | $1No @ 59¢ | 07:41 PM |
pol-ysniper🦐 | BUY | $1No @ 59¢ | 07:41 PM |
| SELL | $4Yes @ 42¢ | 07:41 PM |
iguana7🐟 | BUY | $121Yes @ 42¢ | 07:38 PM |
| BUY | $89Yes @ 41¢ | 07:24 PM |
| BUY | $10No @ 60¢ | 07:17 PM |
| BUY | $10No @ 60¢ | 07:17 PM |
| BUY | $10No @ 60¢ | 07:17 PM |
| BUY | $4Yes @ 41¢ | 07:11 PM |
ethanweng🦐 | SELL | $70Yes @ 40¢ | 07:06 PM |
ethanweng🐟 | SELL | $166Yes @ 41¢ | 07:03 PM |
| BUY | $186No @ 58¢ | 07:02 PM |
| BUY | $35No @ 59¢ | 07:00 PM |
ethanweng🦐 | SELL | $92Yes @ 42¢ | 06:59 PM |
| BUY | $139No @ 58¢ | 06:51 PM |
| BUY | $3No @ 58¢ | 06:40 PM |
| SELL | $703No @ 57¢ | 06:25 PM |
| BUY | $1No @ 59¢ | 06:13 PM |
FlightRadar🦐 | BUY | $12No @ 59¢ | 05:58 PM |
| SELL | $2Yes @ 41¢ | 05:50 PM |
| BUY | $1Yes @ 42¢ | 05:28 PM |
| SELL | $13No @ 59¢ | 05:28 PM |
| BUY | $242No @ 60¢ | 05:18 PM |
FlightRadar🦐 | BUY | $6No @ 60¢ | 05:17 PM |
FlightRadar🦐 | BUY | $6No @ 60¢ | 05:14 PM |
| BUY | $12No @ 59¢ | 05:09 PM |
arsenelupin🐟 | SELL | $114Yes @ 41¢ | 04:29 PM |
| BUY | $10No @ 59¢ | 04:27 PM |
arsenelupin🦐 | SELL | $62Yes @ 42¢ | 04:27 PM |
| BUY | $20No @ 58¢ | 04:25 PM |
| BUY | $20No @ 58¢ | 04:23 PM |
| SELL | $16No @ 58¢ | 04:23 PM |
| BUY | $10No @ 60¢ | 04:23 PM |
| BUY | $20No @ 59¢ | 04:22 PM |
| BUY | $848Yes @ 42¢ | 04:22 PM |
| BUY | $9Yes @ 40¢ | 04:20 PM |
| BUY | $60No @ 60¢ | 04:19 PM |
| BUY | $105No @ 60¢ | 04:18 PM |
| BUY | $10No @ 60¢ | 04:16 PM |
arsenelupin🐟 | BUY | $174Yes @ 41¢ | 04:03 PM |
| SELL | $40Yes @ 40¢ | 04:03 PM |
| BUY | $10No @ 60¢ | 03:57 PM |
| BUY | $40Yes @ 40¢ | 03:39 PM |
| BUY | $31No @ 61¢ | 03:29 PM |
Te0n2🦐 | SELL | $1Yes @ 39¢ | 03:22 PM |
Rdl🦐 | BUY | $4Yes @ 39¢ | 03:11 PM |
| BUY | $12No @ 61¢ | 03:11 PM |
| SELL | $275No @ 61¢ | 03:10 PM |
| BUY | $95No @ 62¢ | 03:05 PM |
| BUY | $81No @ 62¢ | 02:59 PM |
| SELL | $4Yes @ 37¢ | 02:58 PM |
| BUY | $1Yes @ 39¢ | 02:58 PM |
| SELL | $2Yes @ 37¢ | 02:58 PM |
| SELL | $2Yes @ 37¢ | 02:58 PM |
MisTKy🐬 | SELL | $1.3KNo @ 61¢ | 02:58 PM |
| SELL | $0Yes @ 37¢ | 02:58 PM |
| SELL | $0Yes @ 38¢ | 02:58 PM |
| SELL | $21Yes @ 37¢ | 02:58 PM |
| SELL | $15Yes @ 37¢ | 02:58 PM |
| SELL | $2Yes @ 38¢ | 02:58 PM |
| SELL | $2Yes @ 37¢ | 02:58 PM |
| SELL | $1Yes @ 37¢ | 02:57 PM |
| SELL | $1Yes @ 37¢ | 02:57 PM |
| SELL | $6Yes @ 37¢ | 02:57 PM |
| SELL | $0Yes @ 37¢ | 02:57 PM |
| SELL | $3Yes @ 37¢ | 02:57 PM |
| SELL | $475No @ 61¢ | 02:57 PM |
| BUY | $125No @ 62¢ | 02:48 PM |
| BUY | $10No @ 62¢ | 02:47 PM |
| BUY | $20No @ 62¢ | 02:47 PM |
| BUY | $20No @ 62¢ | 02:44 PM |
| BUY | $105No @ 62¢ | 02:40 PM |
| SELL | $96Yes @ 38¢ | 02:40 PM |
| SELL | $0Yes @ 38¢ | 02:39 PM |
| SELL | $0Yes @ 38¢ | 02:39 PM |
| SELL | $0Yes @ 38¢ | 02:39 PM |
| SELL | $0Yes @ 38¢ | 02:39 PM |
| SELL | $0Yes @ 38¢ | 02:39 PM |
| SELL | $0Yes @ 38¢ | 02:39 PM |
yueyueyn🦐 | BUY | $4Yes @ 39¢ | 02:39 PM |
| BUY | $5Yes @ 39¢ | 02:39 PM |
| SELL | $1Yes @ 38¢ | 02:38 PM |
| SELL | $1Yes @ 38¢ | 02:38 PM |
