Loading market...
| User | Side | Amount | Time |
|---|
C christr🐟 | SELL | $314No @ 100¢ | 05:02 PM |
elmcap2🦑 | BUY | $272.7KNo @ 100¢ | 04:38 PM |
T truyjgf🦐 | BUY | $10No @ 100¢ | 04:20 PM |
B bet.maxxing🦐 | SELL | $4No @ 100¢ | 04:17 PM |
1 1122331414🦐 | SELL | $1Yes @ 0¢ | 03:44 PM |
D DJ477🦐 | SELL | $0Yes @ 0¢ | 03:15 PM |
TouchdownTerryDunk🐟 | SELL | $483No @ 100¢ | 02:14 PM |
0 0xeBAB...CFf5🐬 | SELL | $7.0KNo @ 100¢ | 01:39 PM |
R RaptorVoid🦐 | SELL | $11No @ 100¢ | 01:28 PM |
C cynthia61🦐 | BUY | $75No @ 100¢ | 11:27 AM |
M morganbray🦐 | BUY | $81No @ 100¢ | 11:08 AM |
H hernandezshawn🦐 | BUY | $63No @ 100¢ | 11:00 AM |
M maryjordan🦐 | BUY | $67No @ 100¢ | 10:49 AM |
S SlepoyVS🐟 | SELL | $235No @ 100¢ | 10:27 AM |
W wellsaustin🦐 | BUY | $57No @ 100¢ | 10:05 AM |
C caldwellkristin🦐 | BUY | $86No @ 100¢ | 09:58 AM |
A ayersamanda🦐 | BUY | $80No @ 100¢ | 09:49 AM |
G grass-344🦐 | SELL | $2No @ 100¢ | 09:33 AM |
F fescobar🦐 | BUY | $1Yes @ 0¢ | 09:32 AM |
H hzyletsgo🦐 | SELL | $5No @ 100¢ | 09:29 AM |
Frieren68🦐 | SELL | $78No @ 100¢ | 08:15 AM |
A Alganda🦐 | SELL | $1Yes @ 0¢ | 08:06 AM |
Frieren68🦐 | SELL | $78No @ 100¢ | 07:52 AM |
M mindy63🦐 | SELL | $0Yes @ 0¢ | 06:38 AM |
B BrennanPax🐟 | SELL | $129No @ 100¢ | 06:22 AM |
E ElaraVoss🐟 | SELL | $124No @ 100¢ | 06:22 AM |
O OberonZane🐟 | SELL | $126No @ 100¢ | 06:22 AM |
L LioranBlade🐟 | SELL | $126No @ 100¢ | 06:21 AM |
S SorenVoss🐟 | SELL | $123No @ 100¢ | 06:21 AM |
D DarianGrey🐟 | SELL | $127No @ 100¢ | 06:21 AM |
B BrennanPax🐟 | BUY | $129No @ 100¢ | 06:21 AM |
O OberonZane🐟 | BUY | $126No @ 100¢ | 06:21 AM |
L LioranBlade🐟 | BUY | $126No @ 100¢ | 06:21 AM |
E ElaraVoss🐟 | BUY | $124No @ 100¢ | 06:21 AM |
S SorenVoss🐟 | BUY | $123No @ 100¢ | 06:21 AM |
D DarianGrey🐟 | BUY | $127No @ 100¢ | 06:21 AM |
A Ardyawanhalley🦐 | SELL | $0Yes @ 0¢ | 06:19 AM |
0 0xff6f...32b3🦐 | SELL | $10No @ 100¢ | 06:13 AM |
dingdongfrog🐟 | SELL | $133No @ 100¢ | 05:08 AM |
G gao🦐 | SELL | $2No @ 100¢ | 04:52 AM |
A attenna🦐 | SELL | $3No @ 100¢ | 04:45 AM |
Kevin2000🦐 | SELL | $100No @ 100¢ | 04:33 AM |
A Anne666🦐 | SELL | $7Yes @ 0¢ | 03:48 AM |
W wanda53🦐 | BUY | $54No @ 100¢ | 03:20 AM |
H hymolu🐬 | SELL | $5.0KNo @ 100¢ | 03:18 AM |
O opotts🦐 | BUY | $82No @ 100¢ | 03:06 AM |
O opearson🦐 | BUY | $71No @ 100¢ | 02:44 AM |
F ffleming🦐 | BUY | $1Yes @ 0¢ | 02:26 AM |
H howellvirginia🦐 | BUY | $71No @ 100¢ | 02:24 AM |
S stonezachary🦐 | BUY | $65No @ 100¢ | 02:16 AM |
T tcohen🦐 | BUY | $48No @ 100¢ | 01:56 AM |
B bradleyashlee🐟 | BUY | $103No @ 100¢ | 01:36 AM |
R ralph62🦐 | BUY | $1Yes @ 0¢ | 01:35 AM |
R ramirezlauren🦐 | BUY | $77No @ 100¢ | 01:22 AM |
G gamblelacey🦐 | BUY | $72No @ 100¢ | 01:09 AM |
J javierkelly🦐 | BUY | $1Yes @ 0¢ | 12:59 AM |
J jinsun...🐬 | SELL | $7.1KNo @ 100¢ | 12:57 AM |
M mayojames🦐 | SELL | $0Yes @ 0¢ | 11:35 PM |
0 0x78b1...9025🐟 | SELL | $200No @ 100¢ | 11:00 PM |
Z Zumala🦐 | SELL | $10No @ 100¢ | 10:14 PM |
bau7🐟 | BUY | $1000No @ 100¢ | 09:56 PM |
bau7🦈 | BUY | $11.0KNo @ 100¢ | 09:56 PM |
L lknox🦐 | BUY | $52No @ 100¢ | 09:21 PM |
B betty98🦐 | BUY | $49No @ 100¢ | 08:59 PM |
T tlowery🦐 | BUY | $54No @ 100¢ | 08:41 PM |
Kenny.Powers🐟 | SELL | $929No @ 100¢ | 08:33 PM |
A arnoldrobert🦐 | BUY | $62No @ 100¢ | 08:20 PM |
P patrickgoodwin🦐 | BUY | $1Yes @ 0¢ | 08:01 PM |
0 0x6636...6F29🦐 | SELL | $3No @ 100¢ | 07:52 PM |
F FilipiosC🦐 | SELL | $40No @ 100¢ | 07:39 PM |
T TMDG🐟 | SELL | $539No @ 100¢ | 07:31 PM |
T tcarson🦐 | BUY | $63No @ 100¢ | 06:50 PM |
0 0x2049...c390🦐 | SELL | $1Yes @ 0¢ | 06:46 PM |
Frieren68🐟 | SELL | $155No @ 100¢ | 06:44 PM |
0 0x932F8226B89cok🦐 | SELL | $20No @ 100¢ | 06:41 PM |
0 0x82ae...2890🦐 | SELL | $0No @ 100¢ | 06:39 PM |
0 0x82ae...2890🦐 | SELL | $0Yes @ 0¢ | 06:39 PM |
S smithjulie🦐 | BUY | $77No @ 100¢ | 06:39 PM |
D darren17🦐 | BUY | $84No @ 100¢ | 06:25 PM |
J jenniferbarrera🦐 | BUY | $45No @ 100¢ | 06:14 PM |
A aprilavila🦐 | BUY | $1Yes @ 0¢ | 06:11 PM |
H hymolu🦈 | SELL | $20.0KNo @ 100¢ | 06:01 PM |
T terryhorne🦐 | BUY | $85No @ 100¢ | 05:33 PM |
B Brokie1🦐 | SELL | $0Yes @ 0¢ | 05:12 PM |
C changchristopher🦐 | BUY | $89No @ 100¢ | 05:12 PM |
I isaac44🦐 | BUY | $1Yes @ 0¢ | 05:04 PM |
C Calvlath🦐 | SELL | $20No @ 100¢ | 05:00 PM |
M martinkendra🦐 | BUY | $63No @ 100¢ | 04:55 PM |
A almostlegal🐟 | SELL | $503No @ 100¢ | 04:47 PM |
4 4teens🐟 | SELL | $205No @ 100¢ | 04:47 PM |
S superlucky🐟 | SELL | $201No @ 100¢ | 04:46 PM |
B bakeacake🐟 | SELL | $170No @ 100¢ | 04:44 PM |
0 0x41aF...B360🦐 | BUY | $80No @ 100¢ | 04:44 PM |
S soccerteam🐟 | SELL | $115No @ 100¢ | 04:43 PM |
M mocapbear🐟 | SELL | $285No @ 100¢ | 04:43 PM |
L livelongandprosper🐟 | SELL | $126No @ 100¢ | 04:42 PM |
F fullmark🐟 | SELL | $105No @ 100¢ | 04:41 PM |
P perfecten🐟 | SELL | $144No @ 100¢ | 04:40 PM |
N niner🐟 | SELL | $168No @ 100¢ | 04:38 PM |
A ateamaid🐟 | SELL | $164No @ 100¢ | 04:38 PM |
D doublehuat🐟 | SELL | $198No @ 100¢ | 04:37 PM |
S sevenladies🐟 | SELL | $211No @ 100¢ | 04:36 PM |
S sixthsense🐟 | SELL | $137No @ 100¢ | 04:35 PM |
F fivegoldenrings🐟 | SELL | $118No @ 100¢ | 04:35 PM |
T threesome🐟 | SELL | $294No @ 100¢ | 04:33 PM |
F fourkings🦐 | SELL | $60No @ 100¢ | 04:31 PM |
S secondincharge🐟 | SELL | $913No @ 100¢ | 04:25 PM |
0 0x5f69...53a4🦐 | BUY | $90No @ 100¢ | 04:23 PM |
H huatlonglong🐬 | SELL | $1.1KNo @ 100¢ | 04:22 PM |
H hzyletsgo🦐 | BUY | $5No @ 100¢ | 04:21 PM |
B blackjackquad🐬 | SELL | $1.2KNo @ 100¢ | 04:20 PM |
0 0xabcd...6771🦐 | SELL | $0Yes @ 0¢ | 04:17 PM |
S stephen45🦐 | BUY | $1Yes @ 0¢ | 04:07 PM |
F fgadsgf🦐 | BUY | $20No @ 100¢ | 04:03 PM |
S System-Error404🐟 | SELL | $100No @ 100¢ | 03:42 PM |
W WaltJrsBreakfast🐟 | BUY | $210No @ 100¢ | 03:27 PM |
H hicksbrittany🦐 | SELL | $0Yes @ 0¢ | 03:20 PM |
0 0x4415...71e0🦐 | SELL | $0Yes @ 0¢ | 03:14 PM |
R regions🦐 | BUY | $83No @ 100¢ | 02:29 PM |
0 0x955C...889d🦐 | SELL | $3No @ 100¢ | 01:45 PM |
0 0x92fF...94CE🐟 | SELL | $636No @ 100¢ | 01:35 PM |
0 0xC75D...4945🦐 | BUY | $40No @ 100¢ | 01:20 PM |
O oneoverthirty🐟 | SELL | $874No @ 100¢ | 01:04 PM |
A adulthood🐬 | SELL | $1.1KNo @ 100¢ | 01:03 PM |
0 0xe1e5...35a4🦐 | SELL | $6No @ 100¢ | 12:30 PM |
H hjjdvbsffWERWR🦐 | BUY | $12No @ 100¢ | 12:28 PM |
C cgfgxhytuiu🦐 | BUY | $12No @ 100¢ | 12:22 PM |
0 0x461e...ec51🦐 | SELL | $11No @ 100¢ | 12:16 PM |
T trader-1247ee17🦐 | SELL | $10No @ 100¢ | 12:06 PM |
C cassettes6🦐 | SELL | $2No @ 100¢ | 11:40 AM |
J jon92🦐 | BUY | $41No @ 100¢ | 11:22 AM |
P Piticity🦐 | SELL | $20No @ 100¢ | 11:17 AM |
J JAMJAMJAM4🐬 | BUY | $10.0KNo @ 100¢ | 11:06 AM |
L LEEPOKE4🦐 | SELL | $5No @ 100¢ | 11:04 AM |
R rdsd🦐 | BUY | $7No @ 100¢ | 10:50 AM |
J jythrg🦐 | SELL | $20No @ 100¢ | 10:40 AM |
D danielmccullough🦐 | BUY | $68No @ 100¢ | 10:35 AM |
G gmccormick🦐 | BUY | $76No @ 100¢ | 10:26 AM |
X xhuynh🐟 | BUY | $165No @ 100¢ | 10:24 AM |
K keepsfailingupwards🦈 | SELL | $11.7KNo @ 100¢ | 10:20 AM |
K keepsfailingupwards🐬 | SELL | $5.0KNo @ 100¢ | 10:16 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 10:13 AM |
0 0xe1e5...35a4🦐 | BUY | $1No @ 100¢ | 10:13 AM |
T trojas🦐 | BUY | $1Yes @ 0¢ | 10:12 AM |
M maor4261🦐 | SELL | $1Yes @ 0¢ | 10:06 AM |
K keepsfailingupwards🐬 | SELL | $5.0KNo @ 100¢ | 09:58 AM |
0 0x886e...b9be🦐 | BUY | $1No @ 100¢ | 09:55 AM |
L Laranka🦐 | SELL | $1No @ 100¢ | 09:55 AM |
A almostunmarried🐬 | SELL | $5.2KNo @ 100¢ | 09:55 AM |
0 0xe1e5...35a4🦐 | BUY | $1No @ 100¢ | 09:54 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 09:54 AM |
F fivehouse🐟 | SELL | $213No @ 100¢ | 09:54 AM |
0 0x5f0e...2c88🦐 | BUY | $5No @ 100¢ | 09:50 AM |
U usdcslow🐬 | SELL | $1.9KNo @ 100¢ | 09:50 AM |
P Pettyfgbn🦐 | SELL | $0Yes @ 0¢ | 09:41 AM |
0 0xe1e5...35a4🦐 | BUY | $1No @ 100¢ | 09:41 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 09:41 AM |
P Pettyfgbn🦐 | SELL | $21No @ 100¢ | 09:41 AM |
Y yvonne41🦐 | BUY | $61No @ 100¢ | 09:33 AM |
L LEEPOKE4🦐 | BUY | $5No @ 100¢ | 09:21 AM |
0 0xe1e5...35a4🦐 | BUY | $1No @ 100¢ | 09:20 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 09:20 AM |
S SierraAlexander🦐 | SELL | $14No @ 100¢ | 09:20 AM |
L leedawn🦐 | BUY | $91No @ 100¢ | 09:16 AM |
P petermarshall🦐 | BUY | $75No @ 100¢ | 08:41 AM |
A Avs🦐 | BUY | $68No @ 100¢ | 08:28 AM |
C Charlottefdfb🦐 | SELL | $0Yes @ 0¢ | 08:28 AM |
N NSA001🦐 | SELL | $0Yes @ 0¢ | 08:26 AM |
T trader-2b4a27cf🦐 | BUY | $4No @ 100¢ | 08:25 AM |
C Charlottefdfb🦐 | SELL | $18No @ 100¢ | 08:25 AM |
T trader-2b4a27cf🦐 | BUY | $1No @ 100¢ | 08:24 AM |
N NSA001🦐 | SELL | $5No @ 100¢ | 08:24 AM |
0 0xe1e5...35a4🦐 | BUY | $1No @ 100¢ | 08:19 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 08:19 AM |
T trader-2b4a27cf🦐 | BUY | $5No @ 100¢ | 08:19 AM |
L LEEPOKE4🦐 | SELL | $20No @ 100¢ | 08:19 AM |
E ethmaker1🦐 | BUY | $0Yes @ 0¢ | 08:16 AM |
B brandi30🦐 | SELL | $0Yes @ 0¢ | 08:10 AM |
0 0xe1e5...35a4🦐 | BUY | $1No @ 100¢ | 08:07 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 08:07 AM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 08:07 AM |
E ethmaker1🐟 | SELL | $299No @ 100¢ | 08:07 AM |
B Bluepriint🦐 | SELL | $1Yes @ 0¢ | 07:59 AM |
beggarrr🦐 | SELL | $1Yes @ 0¢ | 07:55 AM |
M Metamah🦐 | SELL | $4Yes @ 0¢ | 07:13 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 07:04 AM |
T trader-2b4a27cf🦐 | BUY | $4No @ 100¢ | 07:04 AM |
C Cheatmeal🦐 | SELL | $15No @ 100¢ | 07:04 AM |
H huatcaishen🐟 | SELL | $126No @ 100¢ | 06:52 AM |
S sixtrumpers🐟 | SELL | $123No @ 100¢ | 06:51 AM |
F foursassyladies🐟 | SELL | $105No @ 100¢ | 06:50 AM |
T the2ndmaga🐟 | SELL | $101No @ 100¢ | 06:49 AM |
F Finance09🦐 | BUY | $95No @ 100¢ | 06:49 AM |
N ninetailedfox🐟 | SELL | $128No @ 100¢ | 06:47 AM |
F fivekings🐟 | SELL | $121No @ 100¢ | 06:45 AM |
T threegirls🦐 | SELL | $100No @ 100¢ | 06:44 AM |
L LEEPOKE4🦐 | BUY | $5No @ 100¢ | 06:43 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 06:43 AM |
P phantomtrump🐟 | SELL | $109No @ 100¢ | 06:43 AM |
L LEEPOKE4🦐 | BUY | $5No @ 100¢ | 06:39 AM |
C ChickenBanana-746🐟 | SELL | $117No @ 100¢ | 06:38 AM |
L LEEPOKE4🦐 | BUY | $5No @ 100¢ | 06:34 AM |
T tenoutoften🐟 | SELL | $136No @ 100¢ | 06:34 AM |
L LEEPOKE4🦐 | BUY | $5No @ 100¢ | 06:30 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 06:30 AM |
F fourofakind🐟 | SELL | $247No @ 100¢ | 06:30 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 06:01 AM |
beggarrr🦐 | BUY | $2Yes @ 0¢ | 06:01 AM |
0 0x5f0e...2c88🦐 | BUY | $5No @ 100¢ | 06:01 AM |
S stephenstewart🦐 | BUY | $75No @ 100¢ | 05:27 AM |
L laurakelly🦐 | BUY | $62No @ 100¢ | 05:12 AM |
M MelaniaFlexAcc🐬 | BUY | $2.0KNo @ 100¢ | 05:04 AM |
F fisherphillip🦐 | BUY | $42No @ 100¢ | 05:04 AM |
6 666angeldog🐬 | BUY | $1.2KNo @ 100¢ | 05:01 AM |
T tresmigos🐬 | BUY | $1.6KNo @ 100¢ | 04:59 AM |
O OmegalulCar🐬 | BUY | $1.2KNo @ 100¢ | 04:55 AM |
S SuperCatMeow🐬 | BUY | $2.1KNo @ 100¢ | 04:51 AM |
T Taqu🦐 | BUY | $1No @ 100¢ | 04:49 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 04:49 AM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 04:49 AM |
R ranthony🦐 | BUY | $1Yes @ 0¢ | 04:49 AM |
M mesobag🐬 | BUY | $1.2KNo @ 100¢ | 04:49 AM |
R RingoJuJu🐬 | BUY | $2.2KNo @ 100¢ | 04:46 AM |
I IRAN2028🐬 | BUY | $1.6KNo @ 100¢ | 04:44 AM |
Z ZoomerBoomer🐬 | BUY | $1.9KNo @ 100¢ | 04:41 AM |
T TalibanTurtle🐬 | BUY | $1.7KNo @ 100¢ | 04:37 AM |
T TwoChina🐬 | BUY | $1.3KNo @ 100¢ | 04:34 AM |
S SBFLover69🐬 | BUY | $1.4KNo @ 100¢ | 04:30 AM |
C CalSheSpy🐬 | BUY | $1.2KNo @ 100¢ | 04:25 AM |
A adasol🦐 | SELL | $1Yes @ 0¢ | 04:24 AM |
C CatarinaDevon🐬 | BUY | $1.5KNo @ 100¢ | 04:22 AM |
K KrishnaPatel🐬 | BUY | $1.3KNo @ 100¢ | 04:19 AM |
N NijinYamato🐬 | BUY | $1.4KNo @ 100¢ | 04:17 AM |
5 50HypeTokens🐬 | BUY | $1.4KNo @ 100¢ | 04:14 AM |
P ParsnipDessert🐟 | BUY | $835No @ 100¢ | 04:12 AM |
0 0x7514...5dd2🦐 | SELL | $0Yes @ 0¢ | 04:00 AM |
T Taqu🦐 | BUY | $1No @ 100¢ | 03:29 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 03:29 AM |
W Wishao🦐 | SELL | $15No @ 100¢ | 03:29 AM |
R Realuser🦐 | BUY | $83No @ 100¢ | 03:28 AM |
P PageDFS🦐 | SELL | $1Yes @ 0¢ | 03:17 AM |
P PageDFS🐟 | SELL | $195No @ 100¢ | 03:16 AM |
0 0x5f0e...2c88🦐 | BUY | $1No @ 100¢ | 03:16 AM |
T Taqu🦐 | BUY | $1No @ 100¢ | 03:15 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 03:15 AM |
0 0x5f0e...2c88🦐 | BUY | $3No @ 100¢ | 03:15 AM |
0 0x2b7f...1cb6🦐 | BUY | $1No @ 100¢ | 03:15 AM |
P PageDFS🐟 | SELL | $584No @ 100¢ | 03:15 AM |
P portalb🐟 | BUY | $121No @ 100¢ | 03:11 AM |
R rickybrock🦐 | BUY | $74No @ 100¢ | 03:03 AM |
0 0x3FBe...71A5🦐 | BUY | $74No @ 100¢ | 02:37 AM |
S samanthagilmore🦐 | BUY | $63No @ 100¢ | 02:35 AM |
VolynMolfar🦐 | SELL | $0Yes @ 0¢ | 02:24 AM |
SusanWarrenHR🦐 | SELL | $2Yes @ 0¢ | 02:24 AM |
M melissawong🐟 | BUY | $106No @ 100¢ | 02:18 AM |
C Costlygutsy3🦐 | SELL | $0Yes @ 0¢ | 02:16 AM |
T Taqu🦐 | BUY | $1No @ 100¢ | 02:09 AM |
0 0x5f0e...2c88🦐 | BUY | $3No @ 100¢ | 02:09 AM |
0 0x2b7f...1cb6🦐 | BUY | $1No @ 100¢ | 02:09 AM |
S stephensamy🦐 | BUY | $1Yes @ 0¢ | 02:09 AM |
T Taqu🦐 | BUY | $1No @ 100¢ | 02:00 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 02:00 AM |
0 0x2b7f...1cb6🦐 | BUY | $1No @ 100¢ | 02:00 AM |
0 0x0C2c...DCe3🐟 | SELL | $128No @ 100¢ | 02:00 AM |
V VvVvV🐬 | SELL | $5.5KNo @ 100¢ | 11:32 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 11:26 PM |
W WhiteRiceHoldCo🦐 | SELL | $100No @ 100¢ | 11:26 PM |
S SleeperHunter🦈 | BUY | $30.0KNo @ 100¢ | 10:43 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 10:40 PM |
H hakhdn🦐 | SELL | $5No @ 100¢ | 10:39 PM |
F felicia58🦐 | BUY | $44No @ 100¢ | 09:59 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 09:57 PM |
0 0xd6BA...1aD0🦐 | SELL | $35No @ 100¢ | 09:57 PM |
L lisaho🐟 | BUY | $105No @ 100¢ | 09:48 PM |
K kyleclark🦐 | BUY | $75No @ 100¢ | 09:45 PM |
B bellmolly🦐 | BUY | $91No @ 100¢ | 09:31 PM |
V virginiaellis🦐 | BUY | $61No @ 100¢ | 09:23 PM |
W wdowns🦐 | BUY | $90No @ 100¢ | 09:14 PM |
T torresjulie🦐 | BUY | $84No @ 100¢ | 09:05 PM |
R rodney89🦐 | BUY | $52No @ 100¢ | 09:04 PM |
M Maxex100🦐 | SELL | $3No @ 100¢ | 08:34 PM |
S Sam-AI🦐 | SELL | $1Yes @ 0¢ | 08:18 PM |
C CairoInd🦐 | SELL | $18No @ 100¢ | 07:35 PM |
P pineconeater🐟 | SELL | $540No @ 100¢ | 07:29 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 07:27 PM |
beggarrr🦐 | BUY | $2Yes @ 0¢ | 07:27 PM |
Y ytydettdf🦐 | BUY | $16No @ 100¢ | 06:55 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 06:03 PM |
I IndianCurryPoint🐟 | SELL | $135No @ 100¢ | 06:03 PM |
D Daniel-202🦐 | SELL | $0Yes @ 0¢ | 05:38 PM |
R rodriguezannette🦐 | BUY | $90No @ 100¢ | 04:57 PM |
C cassandrabauer🦐 | BUY | $65No @ 100¢ | 04:48 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 04:39 PM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 04:39 PM |
J jorussell🦐 | BUY | $1Yes @ 0¢ | 04:39 PM |
H hernandezhannah🐟 | BUY | $108No @ 100¢ | 03:58 PM |
P paul02🦐 | BUY | $55No @ 100¢ | 03:48 PM |
Y YHGF67🦐 | BUY | $6No @ 100¢ | 03:45 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 03:35 PM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 03:35 PM |
P pfarrell🦐 | BUY | $1Yes @ 0¢ | 03:35 PM |
A adasol🦐 | SELL | $3Yes @ 0¢ | 02:39 PM |
A adasol🦐 | SELL | $11Yes @ 0¢ | 02:39 PM |
A adasol🦐 | SELL | $13Yes @ 0¢ | 02:39 PM |
A adasol🦐 | SELL | $14Yes @ 0¢ | 02:38 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 02:24 PM |
0 0xfcc4...8be6🦐 | BUY | $2No @ 100¢ | 02:24 PM |
0 0xccf3...7627🦐 | BUY | $1No @ 100¢ | 02:24 PM |
D Dafu0715🐋 | SELL | $52.7KNo @ 100¢ | 02:24 PM |
I ismailsenturj🦐 | SELL | $32No @ 100¢ | 02:02 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 01:13 PM |
Greed.🦐 | SELL | $20No @ 100¢ | 01:13 PM |
E EOA🦐 | BUY | $93No @ 100¢ | 12:39 PM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 12:18 PM |
S SebasGimV🐟 | SELL | $499No @ 100¢ | 12:18 PM |
namibianwarlord🦐 | SELL | $6Yes @ 0¢ | 12:18 PM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 12:10 PM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 12:09 PM |
0 0x5f0e...2c88🦐 | BUY | $8No @ 100¢ | 12:09 PM |
Wagner275738🐬 | SELL | $1.6KNo @ 100¢ | 12:09 PM |
J jkuiuyyy55🦐 | BUY | $6No @ 100¢ | 12:00 PM |
Y ylynch🦐 | BUY | $82No @ 100¢ | 10:17 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 10:13 AM |
Y yo-yoyo🦐 | SELL | $29No @ 100¢ | 10:12 AM |
F fishereric🦐 | BUY | $63No @ 100¢ | 10:00 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 09:50 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 09:50 AM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 09:50 AM |
P panflash🐟 | SELL | $399No @ 100¢ | 09:50 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 09:34 AM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 09:34 AM |
N nicolasGurr🐟 | SELL | $409No @ 100¢ | 09:34 AM |
B bryan03🦐 | BUY | $60No @ 100¢ | 09:31 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 09:20 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 09:19 AM |
0 0x5f0e...2c88🦐 | BUY | $15No @ 100¢ | 09:19 AM |
J justme003🐬 | SELL | $2.8KNo @ 100¢ | 09:19 AM |
P pgregory🦐 | BUY | $95No @ 100¢ | 09:17 AM |
D deniseconway🦐 | BUY | $58No @ 100¢ | 09:13 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 09:08 AM |
G GlennQuagmire🐟 | SELL | $161No @ 100¢ | 09:08 AM |
C coopermary🦐 | BUY | $35No @ 100¢ | 08:52 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 08:44 AM |
0 0x5f0e...2c88🦐 | BUY | $2No @ 100¢ | 08:43 AM |
L lglass🦐 | BUY | $1Yes @ 0¢ | 08:43 AM |
A astafford🦐 | BUY | $43No @ 100¢ | 08:42 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 08:41 AM |
0 0x5f0e...2c88🦐 | BUY | $6No @ 100¢ | 08:40 AM |
J JorenKai🐬 | SELL | $1.2KNo @ 100¢ | 08:40 AM |
J JorenKai🐬 | BUY | $1.2KNo @ 100¢ | 08:40 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 08:35 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 08:35 AM |
0 0xA7a3...1E80🦐 | SELL | $14No @ 100¢ | 08:35 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 08:20 AM |
L louj75018🦐 | SELL | $54No @ 100¢ | 08:20 AM |
0 0x5f0e...2c88🦐 | BUY | $1No @ 100¢ | 08:19 AM |
E eddntby5j688🦐 | BUY | $2No @ 100¢ | 08:19 AM |
0 0x5D10...79ab🐟 | SELL | $175No @ 100¢ | 08:19 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 08:13 AM |
A aelrinn🦐 | SELL | $67No @ 100¢ | 08:13 AM |
S SrX🦐 | SELL | $0Yes @ 0¢ | 07:54 AM |
0 0xe97C...Ceef🦐 | SELL | $0Yes @ 0¢ | 07:51 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 07:44 AM |
0 0x5f0e...2c88🦐 | BUY | $34No @ 100¢ | 07:44 AM |
N nedsta🐬 | SELL | $6.7KNo @ 100¢ | 07:44 AM |
F frostyhopper🦐 | BUY | $8No @ 100¢ | 07:43 AM |
W Wyclifdfb🦐 | SELL | $21No @ 100¢ | 07:42 AM |
W Wyclifdfb🦐 | BUY | $21No @ 100¢ | 07:40 AM |
0 0x8fc5...Ec2a🦐 | BUY | $10No @ 100¢ | 07:21 AM |
W wknight🦐 | BUY | $90No @ 100¢ | 07:04 AM |
R reynoldswayne🦐 | BUY | $67No @ 100¢ | 06:45 AM |
0 0x18ea...e57e🦐 | BUY | $1No @ 100¢ | 06:30 AM |
0 0xff09...25ab🦐 | BUY | $1No @ 100¢ | 06:29 AM |
A amz🦐 | SELL | $2No @ 100¢ | 06:29 AM |
