| BUY | $167No @ 81¢ | 07:48 AM |
| SELL | $107No @ 80¢ | 06:43 AM |
| SELL | $128No @ 80¢ | 06:43 AM |
0xa259...3809🐟 | SELL | $128No @ 80¢ | 06:43 AM |
0x4517...5F9e🐟 | SELL | $121No @ 80¢ | 06:43 AM |
| SELL | $1.6KNo @ 82¢ | 06:42 AM |
| SELL | $85No @ 82¢ | 06:27 AM |
| SELL | $2Yes @ 18¢ | 05:52 AM |
| SELL | $4Yes @ 18¢ | 05:40 AM |
| SELL | $17Yes @ 18¢ | 05:40 AM |
| SELL | $34Yes @ 18¢ | 05:37 AM |
| BUY | $4Yes @ 18¢ | 05:37 AM |
| BUY | $4Yes @ 18¢ | 05:37 AM |
| SELL | $128No @ 82¢ | 05:37 AM |
| SELL | $8Yes @ 18¢ | 05:37 AM |
| SELL | $162No @ 81¢ | 05:36 AM |
| SELL | $37No @ 81¢ | 05:36 AM |
| SELL | $127No @ 81¢ | 05:36 AM |
| BUY | $83Yes @ 18¢ | 05:35 AM |
| BUY | $9Yes @ 18¢ | 04:57 AM |
| BUY | $9Yes @ 18¢ | 04:57 AM |
| BUY | $8Yes @ 18¢ | 04:57 AM |
| BUY | $2Yes @ 18¢ | 04:17 AM |
| BUY | $4Yes @ 18¢ | 04:17 AM |
0 0xE7ea64e9acF4427678febB7cc9BAEdf7995cDd4🐟 | BUY | $1000No @ 82¢ | 03:09 AM |
8973YEDGJ🐟 | SELL | $361Yes @ 19¢ | 02:48 AM |
| BUY | $202No @ 80¢ | 02:38 AM |
| BUY | $11No @ 80¢ | 02:13 AM |
| BUY | $4No @ 79¢ | 01:07 AM |
| BUY | $95No @ 79¢ | 01:07 AM |
8973YEDGJ🦐 | SELL | $78Yes @ 22¢ | 11:53 PM |
| BUY | $103Yes @ 22¢ | 11:34 PM |
| BUY | $784No @ 78¢ | 11:19 PM |
O Ox648bAD7080caA1a9931B2774B20e87ECa75900ba🦐 | SELL | $5Yes @ 21¢ | 10:25 PM |
| BUY | $100No @ 79¢ | 10:18 PM |
O Ox648bAD7080caA1a9931B2774B20e87ECa75900ba🦐 | BUY | $5Yes @ 21¢ | 10:08 PM |
debased🐟 | BUY | $123Yes @ 21¢ | 10:08 PM |
| SELL | $350No @ 80¢ | 10:05 PM |
| BUY | $49No @ 82¢ | 10:00 PM |
| BUY | $241No @ 80¢ | 10:00 PM |
yungstalin🐬 | BUY | $1.4KYes @ 20¢ | 10:00 PM |
| SELL | $25No @ 81¢ | 09:47 PM |
| BUY | $883Yes @ 18¢ | 09:46 PM |
| BUY | $6Yes @ 18¢ | 09:46 PM |
| BUY | $8No @ 83¢ | 09:27 PM |
O Ox648bAD7080caA1a9931B2774B20e87ECa75900ba🦐 | SELL | $42Yes @ 16¢ | 08:58 PM |
tony778🦐 | BUY | $18No @ 83¢ | 06:05 PM |
| BUY | $19No @ 83¢ | 05:29 PM |
| SELL | $15No @ 83¢ | 05:02 PM |
| BUY | $100No @ 84¢ | 04:30 PM |
| SELL | $46No @ 84¢ | 03:37 PM |
| SELL | $25No @ 84¢ | 03:32 PM |
| SELL | $4No @ 83¢ | 03:03 PM |
| BUY | $5Yes @ 17¢ | 02:49 PM |
| BUY | $6Yes @ 17¢ | 02:49 PM |
| BUY | $1Yes @ 17¢ | 02:49 PM |
| BUY | $4Yes @ 17¢ | 02:49 PM |
HolyMoses7🦐 | BUY | $14Yes @ 16¢ | 02:49 PM |
| SELL | $52Yes @ 18¢ | 01:14 PM |
0x24d6...6e3c🦐 | BUY | $13No @ 82¢ | 01:03 PM |
| SELL | $18Yes @ 18¢ | 12:00 PM |
| SELL | $14Yes @ 18¢ | 11:58 AM |
| SELL | $40Yes @ 18¢ | 11:57 AM |
| BUY | $242No @ 81¢ | 11:56 AM |
| BUY | $364No @ 81¢ | 11:56 AM |
| BUY | $411No @ 80¢ | 11:56 AM |
| SELL | $39No @ 80¢ | 10:58 AM |
| SELL | $39No @ 80¢ | 10:18 AM |
| BUY | $13Yes @ 20¢ | 09:02 AM |
| SELL | $0No @ 80¢ | 05:26 AM |
| BUY | $14No @ 80¢ | 05:26 AM |
| SELL | $2No @ 80¢ | 05:02 AM |
| BUY | $309No @ 80¢ | 05:02 AM |
| BUY | $1Yes @ 20¢ | 04:59 AM |
| BUY | $1Yes @ 20¢ | 04:59 AM |
| BUY | $1Yes @ 20¢ | 04:59 AM |
| BUY | $1Yes @ 20¢ | 04:59 AM |
| BUY | $1Yes @ 20¢ | 04:59 AM |
| BUY | $1Yes @ 20¢ | 04:59 AM |
| BUY | $1Yes @ 20¢ | 04:59 AM |
| BUY | $1Yes @ 20¢ | 04:58 AM |
| BUY | $289No @ 80¢ | 04:55 AM |
| BUY | $18Yes @ 20¢ | 04:20 AM |
| BUY | $20Yes @ 20¢ | 04:20 AM |
| BUY | $1.2KNo @ 80¢ | 04:19 AM |
| BUY | $1Yes @ 20¢ | 04:19 AM |
| BUY | $20Yes @ 20¢ | 04:19 AM |
ninasimon🦐 | SELL | $2No @ 80¢ | 04:17 AM |
| SELL | $0No @ 80¢ | 04:17 AM |
| SELL | $2No @ 80¢ | 04:17 AM |
| BUY | $476No @ 80¢ | 04:17 AM |
| BUY | $11No @ 80¢ | 01:56 AM |
| SELL | $0No @ 80¢ | 01:56 AM |
| BUY | $2Yes @ 20¢ | 01:13 AM |
| SELL | $2No @ 80¢ | 11:56 PM |
ninasimon🦐 | SELL | $5No @ 80¢ | 11:56 PM |
| SELL | $1No @ 80¢ | 11:56 PM |
nufonehudis67🐟 | BUY | $239No @ 80¢ | 11:56 PM |
| SELL | $71Yes @ 22¢ | 11:34 PM |
| SELL | $108Yes @ 22¢ | 10:59 PM |
truthteller🦐 | BUY | $1No @ 77¢ | 10:18 PM |
| SELL | $46No @ 77¢ | 10:10 PM |
| SELL | $87Yes @ 23¢ | 09:17 PM |
tony778🦐 | BUY | $18No @ 77¢ | 08:25 PM |
tony778🦐 | BUY | $77No @ 77¢ | 08:24 PM |
| SELL | $2Yes @ 24¢ | 08:00 PM |
truthteller🐟 | BUY | $267No @ 76¢ | 07:18 PM |
truthteller🐟 | BUY | $231No @ 76¢ | 06:46 PM |
F00Fi🦐 | BUY | $23No @ 76¢ | 05:55 PM |
| BUY | $1No @ 76¢ | 04:29 PM |
| SELL | $249No @ 76¢ | 04:29 PM |
| SELL | $48Yes @ 24¢ | 04:26 PM |
| SELL | $56Yes @ 24¢ | 04:16 PM |
| SELL | $75Yes @ 24¢ | 04:16 PM |
| BUY | $1No @ 75¢ | 03:15 PM |
| SELL | $7Yes @ 25¢ | 02:45 PM |
| BUY | $15No @ 75¢ | 02:01 PM |
| BUY | $1No @ 76¢ | 01:24 PM |
nufonehudis67🦐 | BUY | $76No @ 76¢ | 10:22 AM |
nufonehudis67🐟 | BUY | $152No @ 76¢ | 10:22 AM |
| BUY | $4No @ 74¢ | 08:02 AM |
| SELL | $2Yes @ 26¢ | 05:53 AM |
| BUY | $4Yes @ 25¢ | 04:25 AM |
| BUY | $6Yes @ 25¢ | 04:25 AM |
| BUY | $4Yes @ 25¢ | 04:14 AM |
| BUY | $9Yes @ 25¢ | 04:14 AM |
| BUY | $11Yes @ 25¢ | 04:14 AM |
| BUY | $750No @ 76¢ | 12:22 AM |
| SELL | $47Yes @ 24¢ | 10:18 PM |
| SELL | $300No @ 74¢ | 08:43 PM |
| SELL | $16No @ 74¢ | 06:17 PM |
| BUY | $16Yes @ 24¢ | 05:47 PM |
GambleTheHouse🦐 | BUY | $5Yes @ 25¢ | 05:46 PM |
| BUY | $123Yes @ 25¢ | 05:46 PM |
| BUY | $59Yes @ 25¢ | 05:46 PM |
GambleTheHouse🦐 | BUY | $4Yes @ 25¢ | 05:46 PM |
GambleTheHouse🦐 | BUY | $7Yes @ 25¢ | 05:46 PM |
GambleTheHouse🦐 | BUY | $2Yes @ 25¢ | 05:41 PM |
GambleTheHouse🦐 | BUY | $2Yes @ 24¢ | 05:41 PM |
GambleTheHouse🦐 | BUY | $7Yes @ 24¢ | 05:40 PM |
GambleTheHouse🐟 | BUY | $122Yes @ 24¢ | 05:38 PM |
| BUY | $1No @ 77¢ | 05:32 PM |
ninasimon🦐 | BUY | $1No @ 77¢ | 05:32 PM |
GambleTheHouse🦐 | BUY | $17Yes @ 23¢ | 05:32 PM |
GambleTheHouse🦐 | BUY | $2Yes @ 23¢ | 05:32 PM |
| SELL | $0No @ 77¢ | 04:51 PM |
ninasimon🦐 | SELL | $17No @ 77¢ | 04:51 PM |
| SELL | $5No @ 77¢ | 04:51 PM |
GambleTheHouse🐬 | BUY | $1.2KNo @ 77¢ | 04:51 PM |
| BUY | $7Yes @ 24¢ | 03:05 PM |
| BUY | $14Yes @ 24¢ | 02:54 PM |
| BUY | $2Yes @ 24¢ | 02:49 PM |
| SELL | $42No @ 76¢ | 02:47 PM |
| BUY | $11No @ 76¢ | 02:47 PM |
| BUY | $4No @ 77¢ | 01:16 PM |
| SELL | $47No @ 76¢ | 11:57 AM |
| SELL | $247No @ 76¢ | 11:57 AM |
| SELL | $1No @ 76¢ | 11:56 AM |
| SELL | $249No @ 76¢ | 11:56 AM |
| SELL | $45No @ 76¢ | 11:56 AM |
TBill1🦐 | BUY | $63Yes @ 24¢ | 11:32 AM |
TBill1🐟 | BUY | $456Yes @ 22¢ | 10:54 AM |
| BUY | $58Yes @ 22¢ | 10:39 AM |
| SELL | $128No @ 78¢ | 10:39 AM |
| BUY | $47Yes @ 22¢ | 10:38 AM |
| BUY | $111Yes @ 22¢ | 10:38 AM |
| BUY | $44Yes @ 22¢ | 10:38 AM |
| BUY | $4Yes @ 22¢ | 10:38 AM |
| BUY | $2Yes @ 22¢ | 10:38 AM |
| BUY | $19Yes @ 22¢ | 10:22 AM |
| BUY | $4Yes @ 22¢ | 09:17 AM |
| BUY | $6Yes @ 22¢ | 09:17 AM |
| BUY | $84Yes @ 22¢ | 09:14 AM |
| BUY | $4Yes @ 22¢ | 09:14 AM |
| BUY | $3Yes @ 22¢ | 09:13 AM |
| BUY | $100Yes @ 22¢ | 09:12 AM |
| BUY | $112Yes @ 22¢ | 09:12 AM |
| BUY | $112Yes @ 22¢ | 09:12 AM |
| BUY | $45Yes @ 22¢ | 09:12 AM |
| BUY | $24Yes @ 22¢ | 09:12 AM |
| SELL | $97Yes @ 22¢ | 09:12 AM |
| BUY | $7Yes @ 22¢ | 09:12 AM |
Adrink3D🐬 | SELL | $5.2KYes @ 23¢ | 09:12 AM |
Yackydud3🦐 | BUY | $30No @ 76¢ | 08:48 AM |
BondSeeker🦐 | BUY | $22No @ 76¢ | 07:06 AM |
| BUY | $1No @ 76¢ | 06:42 AM |
| SELL | $11No @ 76¢ | 06:15 AM |
truthteller🦐 | SELL | $23No @ 76¢ | 06:15 AM |
| SELL | $38No @ 76¢ | 04:54 AM |
| BUY | $150No @ 76¢ | 04:33 AM |
| SELL | $124No @ 76¢ | 02:58 AM |
| SELL | $49Yes @ 24¢ | 02:44 AM |
| BUY | $1Yes @ 25¢ | 01:54 AM |
| BUY | $1000No @ 75¢ | 01:54 AM |
tony778🦐 | BUY | $20No @ 74¢ | 12:12 AM |
| SELL | $52No @ 74¢ | 12:09 AM |
| SELL | $2Yes @ 25¢ | 10:40 PM |
| BUY | $11Yes @ 26¢ | 10:06 PM |
| SELL | $8Yes @ 25¢ | 08:16 PM |
| BUY | $2.4KNo @ 76¢ | 07:47 PM |
| BUY | $164No @ 76¢ | 07:46 PM |
| BUY | $2.0KNo @ 75¢ | 07:45 PM |
| BUY | $225No @ 75¢ | 07:45 PM |
| BUY | $168No @ 75¢ | 07:44 PM |
| BUY | $14No @ 75¢ | 07:44 PM |
| BUY | $100No @ 77¢ | 05:39 PM |
Wiesel3000🦐 | SELL | $35Yes @ 25¢ | 04:39 PM |
| BUY | $6No @ 74¢ | 03:21 PM |
| SELL | $16No @ 73¢ | 03:09 PM |
| BUY | $1Yes @ 26¢ | 02:39 PM |
| BUY | $2Yes @ 26¢ | 02:38 PM |
| BUY | $2Yes @ 26¢ | 02:37 PM |
| BUY | $2Yes @ 26¢ | 02:37 PM |
| BUY | $26Yes @ 26¢ | 01:41 PM |
| BUY | $25Yes @ 26¢ | 01:41 PM |
| BUY | $2Yes @ 26¢ | 01:40 PM |
| BUY | $2Yes @ 26¢ | 01:40 PM |
| BUY | $2Yes @ 27¢ | 01:38 PM |
| BUY | $7Yes @ 27¢ | 01:38 PM |
| BUY | $15No @ 76¢ | 01:11 PM |
| BUY | $35No @ 74¢ | 12:38 PM |
| BUY | $10No @ 74¢ | 12:18 PM |
| SELL | $32Yes @ 28¢ | 12:15 PM |
| BUY | $715No @ 72¢ | 12:15 PM |
| SELL | $285Yes @ 28¢ | 12:15 PM |
| SELL | $442Yes @ 28¢ | 12:15 PM |
Adrink3D🐟 | BUY | $109Yes @ 27¢ | 12:15 PM |
| SELL | $266Yes @ 28¢ | 12:15 PM |
| BUY | $18Yes @ 26¢ | 12:06 PM |
| BUY | $90No @ 78¢ | 09:55 AM |
| SELL | $2Yes @ 25¢ | 09:54 AM |
| BUY | $11No @ 76¢ | 09:45 AM |
Schnitzeldeat🦐 | BUY | $1No @ 76¢ | 09:44 AM |
| SELL | $86Yes @ 26¢ | 08:23 AM |
| BUY | $336Yes @ 25¢ | 07:25 AM |
| BUY | $1Yes @ 25¢ | 07:25 AM |
| BUY | $1No @ 77¢ | 07:00 AM |
tony778🦐 | BUY | $5No @ 77¢ | 06:56 AM |
| BUY | $10Yes @ 25¢ | 06:11 AM |
| BUY | $752No @ 75¢ | 06:09 AM |
| SELL | $0Yes @ 25¢ | 03:23 AM |
Olma🦐 | BUY | $2No @ 75¢ | 03:21 AM |
tony778🦐 | BUY | $5No @ 76¢ | 11:59 PM |
| BUY | $2Yes @ 25¢ | 11:38 PM |
| BUY | $2Yes @ 25¢ | 11:38 PM |
0 0x1E4b57F70eA89F197213335c5Eaa0A04🦐 | BUY | $2Yes @ 25¢ | 11:38 PM |
| BUY | $2Yes @ 24¢ | 11:32 PM |
0 0x1E4b57F70eA89F197213335c5Eaa0A04🦐 | BUY | $2Yes @ 24¢ | 11:32 PM |
| BUY | $2Yes @ 24¢ | 11:32 PM |
| BUY | $53Yes @ 22¢ | 10:44 PM |
| BUY | $60Yes @ 21¢ | 10:32 PM |
| BUY | $51Yes @ 21¢ | 10:31 PM |
| BUY | $5Yes @ 21¢ | 10:09 PM |
| BUY | $5Yes @ 21¢ | 10:08 PM |
| BUY | $1Yes @ 21¢ | 10:08 PM |
| BUY | $10Yes @ 21¢ | 10:08 PM |
| BUY | $1Yes @ 21¢ | 10:08 PM |
HolyMoses7🦐 | BUY | $11Yes @ 21¢ | 10:08 PM |
| BUY | $36Yes @ 20¢ | 09:05 PM |
| SELL | $20No @ 80¢ | 09:05 PM |
| SELL | $4Yes @ 22¢ | 09:05 PM |
8973YEDGJ🐟 | BUY | $105Yes @ 22¢ | 07:39 PM |
| BUY | $3Yes @ 21¢ | 07:39 PM |
| BUY | $320No @ 83¢ | 07:36 PM |
| SELL | $73Yes @ 17¢ | 07:35 PM |
| BUY | $91Yes @ 21¢ | 07:28 PM |
Slowbucks🦐 | SELL | $13Yes @ 18¢ | 07:25 PM |
| BUY | $328No @ 78¢ | 07:25 PM |
| BUY | $312No @ 78¢ | 07:23 PM |
Yackydud3🦐 | BUY | $12No @ 78¢ | 07:16 PM |
| BUY | $3Yes @ 21¢ | 06:48 PM |
| BUY | $45Yes @ 21¢ | 06:48 PM |
Yackydud3🦐 | BUY | $69No @ 79¢ | 06:22 PM |
Yackydud3🦐 | BUY | $39No @ 79¢ | 06:22 PM |
| BUY | $1Yes @ 21¢ | 06:22 PM |
Yackydud3🦐 | BUY | $61No @ 79¢ | 06:21 PM |
| SELL | $79No @ 76¢ | 05:11 PM |
| SELL | $2Yes @ 21¢ | 05:06 PM |
| SELL | $57Yes @ 22¢ | 05:05 PM |
| SELL | $8Yes @ 22¢ | 05:02 PM |
8973YEDGJ🐟 | BUY | $328Yes @ 22¢ | 04:00 PM |
| BUY | $34Yes @ 22¢ | 03:57 PM |
| SELL | $3Yes @ 21¢ | 03:54 PM |
| BUY | $58Yes @ 21¢ | 03:54 PM |
| SELL | $217No @ 78¢ | 03:45 PM |
| BUY | $4Yes @ 21¢ | 03:41 PM |
| BUY | $2Yes @ 21¢ | 03:41 PM |
| SELL | $205No @ 79¢ | 03:26 PM |
| SELL | $8No @ 79¢ | 03:26 PM |
alanhutton🐬 | BUY | $1.5KNo @ 79¢ | 03:25 PM |
| BUY | $218No @ 78¢ | 03:16 PM |
| SELL | $20Yes @ 21¢ | 02:59 PM |
| SELL | $1Yes @ 24¢ | 02:48 PM |
| BUY | $346No @ 74¢ | 02:40 PM |
| BUY | $7No @ 71¢ | 02:37 PM |
| BUY | $205Yes @ 27¢ | 02:37 PM |
HolyMoses7🐟 | BUY | $148Yes @ 22¢ | 02:36 PM |
| BUY | $3Yes @ 22¢ | 02:34 PM |
| BUY | $39Yes @ 22¢ | 02:34 PM |
| BUY | $5Yes @ 22¢ | 02:32 PM |
| BUY | $821No @ 76¢ | 02:31 PM |
| BUY | $2Yes @ 25¢ | 02:26 PM |
| BUY | $23Yes @ 23¢ | 02:23 PM |
| SELL | $16No @ 81¢ | 02:21 PM |
| SELL | $20No @ 82¢ | 02:11 PM |
yungstalin🐟 | BUY | $772Yes @ 18¢ | 02:10 PM |
| BUY | $2Yes @ 17¢ | 02:10 PM |
| BUY | $1Yes @ 17¢ | 02:10 PM |
| BUY | $2Yes @ 17¢ | 02:10 PM |
8973YEDGJ🐟 | BUY | $102Yes @ 16¢ | 02:08 PM |
| BUY | $67Yes @ 15¢ | 02:08 PM |
| BUY | $9No @ 86¢ | 01:49 PM |
| BUY | $649No @ 86¢ | 01:21 PM |
C ConsensusOfCredibleReporting🦐 | SELL | $4Yes @ 15¢ | 12:35 PM |
| BUY | $1Yes @ 16¢ | 10:40 AM |
| BUY | $1Yes @ 14¢ | 08:52 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:26 AM |
| BUY | $1Yes @ 14¢ | 08:23 AM |
Yackydud3🦐 | BUY | $1No @ 87¢ | 08:15 AM |
| BUY | $15No @ 87¢ | 08:11 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| BUY | $1Yes @ 14¢ | 07:56 AM |
| SELL | $103No @ 87¢ | 07:54 AM |
| SELL | $273No @ 87¢ | 07:54 AM |
| SELL | $22No @ 87¢ | 07:53 AM |
| SELL | $13No @ 87¢ | 07:53 AM |
| SELL | $7Yes @ 12¢ | 06:08 AM |
tony778🦐 | BUY | $3No @ 87¢ | 02:28 AM |
| BUY | $1No @ 89¢ | 01:54 AM |
| SELL | $374No @ 86¢ | 01:28 AM |
| SELL | $0Yes @ 12¢ | 12:54 AM |
| BUY | $13No @ 85¢ | 12:51 AM |
| BUY | $3.1KNo @ 84¢ | 12:50 AM |
| BUY | $84No @ 84¢ | 12:02 AM |
| BUY | $837No @ 84¢ | 11:59 PM |
| BUY | $10No @ 83¢ | 11:41 PM |
| BUY | $20No @ 83¢ | 11:41 PM |
| BUY | $3Yes @ 18¢ | 10:22 PM |
| BUY | $60No @ 83¢ | 10:17 PM |
| BUY | $10No @ 83¢ | 10:06 PM |
| SELL | $6No @ 83¢ | 07:59 PM |
| SELL | $1Yes @ 17¢ | 07:44 PM |
| BUY | $1Yes @ 23¢ | 07:40 PM |
| SELL | $175No @ 83¢ | 06:45 PM |
| SELL | $13No @ 84¢ | 06:45 PM |
Ahpo🦐 | BUY | $27Yes @ 13¢ | 06:07 PM |
| SELL | $5No @ 88¢ | 04:20 PM |
| BUY | $314No @ 90¢ | 03:59 PM |
| SELL | $880No @ 88¢ | 03:25 PM |
DeLeeuw🦐 | SELL | $79Yes @ 9¢ | 02:59 PM |
| BUY | $4Yes @ 10¢ | 02:58 PM |
O ox9614b59508B11504bDA8Ac4FDFBEFc2f92d8D217🦐 | SELL | $4No @ 90¢ | 02:41 PM |
| BUY | $1No @ 92¢ | 02:39 PM |
| SELL | $27Yes @ 9¢ | 02:36 PM |
| BUY | $10Yes @ 8¢ | 02:30 PM |
| BUY | $1Yes @ 8¢ | 02:29 PM |
DeLeeuw🦐 | BUY | $72Yes @ 8¢ | 02:29 PM |
| BUY | $182Yes @ 8¢ | 02:29 PM |
| BUY | $10No @ 93¢ | 02:22 PM |
| BUY | $15Yes @ 8¢ | 02:22 PM |
| BUY | $5No @ 93¢ | 02:14 PM |
| BUY | $5No @ 93¢ | 02:14 PM |
| SELL | $209No @ 92¢ | 02:14 PM |
| SELL | $9Yes @ 7¢ | 01:42 PM |
| SELL | $185No @ 92¢ | 01:40 PM |
| BUY | $9Yes @ 8¢ | 01:40 PM |
| SELL | $200No @ 92¢ | 01:40 PM |
O Ox648bAD7080caA1a9931B2774B20e87ECa75900ba🦐 | BUY | $19Yes @ 8¢ | 01:39 PM |
| BUY | $35No @ 94¢ | 01:39 PM |
ninasimon🦐 | BUY | $28No @ 94¢ | 01:39 PM |
debased🐟 | BUY | $340Yes @ 7¢ | 01:39 PM |
| BUY | $10No @ 94¢ | 01:30 PM |
| SELL | $5Yes @ 6¢ | 01:06 PM |
| BUY | $1No @ 94¢ | 11:58 AM |
| BUY | $10No @ 94¢ | 10:30 AM |
| SELL | $19No @ 93¢ | 09:44 AM |
| SELL | $10No @ 93¢ | 07:59 AM |
| BUY | $50Yes @ 7¢ | 03:37 AM |
| BUY | $8Yes @ 6¢ | 03:36 AM |
| SELL | $0Yes @ 6¢ | 03:34 AM |
| SELL | $2Yes @ 6¢ | 03:34 AM |
| SELL | $0Yes @ 6¢ | 03:32 AM |
| BUY | $25No @ 95¢ | 02:10 AM |
| BUY | $10No @ 95¢ | 01:04 AM |
| BUY | $61No @ 94¢ | 12:59 AM |
| SELL | $5No @ 93¢ | 08:36 PM |
| SELL | $5No @ 93¢ | 06:31 PM |
thereallkanyewest🦐 | BUY | $12Yes @ 6¢ | 06:10 PM |
Granddaughter🦐 | SELL | $2Yes @ 6¢ | 02:02 PM |
| SELL | $10No @ 93¢ | 12:23 PM |
| BUY | $10No @ 95¢ | 09:06 AM |
BondSeeker🐬 | BUY | $1.4KNo @ 94¢ | 03:59 AM |
| BUY | $56No @ 94¢ | 01:57 AM |
HolyMoses7🦐 | BUY | $28Yes @ 6¢ | 10:48 PM |
| SELL | $8No @ 94¢ | 10:19 PM |
yungstalin🐟 | BUY | $152Yes @ 5¢ | 10:18 PM |
| SELL | $958No @ 95¢ | 08:32 PM |
| BUY | $31No @ 95¢ | 08:29 AM |
| SELL | $190No @ 95¢ | 12:50 AM |
| SELL | $60No @ 95¢ | 11:50 PM |
| SELL | $1Yes @ 5¢ | 05:29 PM |
| SELL | $6Yes @ 5¢ | 04:28 PM |
| BUY | $3Yes @ 5¢ | 02:54 PM |
| BUY | $35No @ 95¢ | 02:25 PM |
| BUY | $24No @ 95¢ | 01:59 PM |
Scun1337🦐 | BUY | $0Yes @ 5¢ | 07:17 AM |
| SELL | $21No @ 95¢ | 04:32 AM |
| BUY | $109Yes @ 5¢ | 04:30 AM |
| SELL | $15No @ 95¢ | 04:28 AM |
Scun1337🦐 | BUY | $0Yes @ 5¢ | 02:16 AM |
| BUY | $4Yes @ 5¢ | 11:10 PM |
| BUY | $49Yes @ 5¢ | 08:55 PM |
| BUY | $38No @ 95¢ | 08:45 PM |
| BUY | $99Yes @ 5¢ | 06:11 PM |
| BUY | $50Yes @ 5¢ | 06:08 PM |
| SELL | $190No @ 95¢ | 06:00 PM |
| SELL | $200No @ 95¢ | 06:00 PM |
| SELL | $2Yes @ 4¢ | 05:59 PM |
| BUY | $15No @ 96¢ | 05:59 PM |
| SELL | $0Yes @ 4¢ | 05:59 PM |
| SELL | $1Yes @ 4¢ | 05:59 PM |
| SELL | $1Yes @ 4¢ | 05:59 PM |
| BUY | $405Yes @ 5¢ | 05:59 PM |
| SELL | $0Yes @ 4¢ | 05:40 PM |
| SELL | $0Yes @ 4¢ | 05:40 PM |
| SELL | $0Yes @ 4¢ | 05:40 PM |
| SELL | $20No @ 96¢ | 05:40 PM |
| BUY | $8Yes @ 4¢ | 05:00 PM |
| SELL | $6Yes @ 4¢ | 03:52 PM |
| SELL | $2Yes @ 4¢ | 03:50 PM |
| SELL | $1Yes @ 4¢ | 02:01 PM |
| BUY | $1Yes @ 4¢ | 12:12 PM |
| BUY | $100No @ 96¢ | 11:47 AM |
| BUY | $21No @ 96¢ | 10:45 AM |
| SELL | $15No @ 96¢ | 10:41 AM |
| BUY | $15No @ 96¢ | 10:41 AM |
| SELL | $14No @ 96¢ | 07:42 AM |
| BUY | $1Yes @ 4¢ | 06:42 AM |
| BUY | $120No @ 96¢ | 06:42 AM |
| BUY | $2Yes @ 4¢ | 05:02 AM |
| BUY | $27No @ 96¢ | 02:54 AM |
tony778🦐 | SELL | $20No @ 96¢ | 11:04 PM |
GambleTheHouse🦐 | BUY | $39No @ 96¢ | 09:55 PM |
| BUY | $1Yes @ 4¢ | 07:00 PM |
| BUY | $10Yes @ 4¢ | 05:47 PM |
| BUY | $1Yes @ 4¢ | 05:47 PM |
HolyMoses7🐟 | BUY | $145Yes @ 3¢ | 05:47 PM |
0 0x77266604E63f5cAF08D19CaEBae0C563ce064aE🐟 | BUY | $113Yes @ 3¢ | 05:33 PM |
| SELL | $1No @ 97¢ | 04:18 PM |
NihilisticMeerkat🦐 | SELL | $0Yes @ 3¢ | 03:09 PM |
| BUY | $32Yes @ 3¢ | 02:34 PM |
| BUY | $1Yes @ 3¢ | 02:28 PM |
| BUY | $55No @ 97¢ | 02:28 PM |
| SELL | $2Yes @ 3¢ | 02:00 PM |
| SELL | $0Yes @ 3¢ | 12:57 PM |
Adrink3D🦐 | SELL | $0Yes @ 3¢ | 12:57 PM |
| SELL | $0Yes @ 3¢ | 12:50 PM |
Adrink3D🦐 | SELL | $1Yes @ 3¢ | 12:50 PM |
| SELL | $0Yes @ 3¢ | 12:44 PM |
Adrink3D🦐 | SELL | $1Yes @ 3¢ | 12:44 PM |
| BUY | $14No @ 97¢ | 12:24 PM |
| SELL | $30No @ 97¢ | 12:01 PM |
| SELL | $6No @ 97¢ | 11:51 AM |
HolyMoses7🦐 | BUY | $2Yes @ 3¢ | 11:43 AM |
