| SELL | $11Yes @ 73¢ | 11:21 AM |
| BUY | $2No @ 27¢ | 11:13 AM |
| SELL | $4Yes @ 73¢ | 10:54 AM |
| BUY | $5No @ 27¢ | 10:47 AM |
| SELL | $0Yes @ 73¢ | 10:45 AM |
| SELL | $0Yes @ 73¢ | 10:45 AM |
DontBeScared5🦐 | BUY | $1No @ 27¢ | 10:45 AM |
| SELL | $0Yes @ 73¢ | 10:45 AM |
| SELL | $0Yes @ 73¢ | 10:45 AM |
| SELL | $0Yes @ 73¢ | 10:45 AM |
| SELL | $0Yes @ 73¢ | 10:45 AM |
| SELL | $52No @ 26¢ | 10:45 AM |
| SELL | $39No @ 26¢ | 10:44 AM |
| SELL | $13No @ 26¢ | 10:44 AM |
| SELL | $13No @ 26¢ | 10:44 AM |
| SELL | $13No @ 26¢ | 10:44 AM |
| SELL | $13No @ 26¢ | 10:44 AM |
| BUY | $2No @ 27¢ | 10:44 AM |
| SELL | $2Yes @ 73¢ | 10:44 AM |
| BUY | $16.0KYes @ 73¢ | 10:44 AM |
| BUY | $34No @ 27¢ | 10:44 AM |
| BUY | $110Yes @ 72¢ | 10:33 AM |
| SELL | $1No @ 28¢ | 10:26 AM |
bloprods🦐 | BUY | $4Yes @ 72¢ | 10:26 AM |
| SELL | $13Yes @ 71¢ | 10:14 AM |
| BUY | $14Yes @ 72¢ | 10:12 AM |
| BUY | $2Yes @ 72¢ | 10:07 AM |
Pollytical🦐 | BUY | $5Yes @ 72¢ | 10:03 AM |
| SELL | $6Yes @ 71¢ | 09:52 AM |
| BUY | $3Yes @ 72¢ | 09:48 AM |
gmgmgmgmg🦐 | BUY | $6No @ 29¢ | 09:48 AM |
| SELL | $50Yes @ 71¢ | 09:48 AM |
| BUY | $250No @ 29¢ | 09:43 AM |
| BUY | $22No @ 29¢ | 09:41 AM |
Novus0rdoSeclorum🦐 | BUY | $34No @ 29¢ | 09:41 AM |
gmgmgmgmg🦐 | BUY | $12No @ 29¢ | 09:41 AM |
gmgmgmgmg🐟 | BUY | $104No @ 29¢ | 09:41 AM |
| BUY | $21No @ 29¢ | 09:41 AM |
| BUY | $9No @ 29¢ | 09:41 AM |
| BUY | $3No @ 29¢ | 09:41 AM |
| SELL | $1No @ 28¢ | 09:36 AM |
| SELL | $1No @ 28¢ | 09:36 AM |
| BUY | $15Yes @ 72¢ | 09:35 AM |
DontBeScared5🦐 | BUY | $1No @ 29¢ | 08:45 AM |
| BUY | $2No @ 29¢ | 08:45 AM |
| SELL | $560No @ 28¢ | 08:45 AM |
| SELL | $2.6KNo @ 28¢ | 08:39 AM |
| SELL | $99Yes @ 71¢ | 08:37 AM |
| SELL | $2Yes @ 71¢ | 08:31 AM |
| BUY | $29No @ 29¢ | 08:26 AM |
| SELL | $3No @ 28¢ | 08:12 AM |
| BUY | $3No @ 29¢ | 08:10 AM |
| SELL | $5Yes @ 71¢ | 08:10 AM |
| BUY | $113No @ 29¢ | 08:04 AM |
| SELL | $28Yes @ 71¢ | 08:01 AM |
| BUY | $17No @ 29¢ | 08:00 AM |
| BUY | $3No @ 29¢ | 08:00 AM |
| BUY | $51No @ 29¢ | 07:59 AM |
| BUY | $22No @ 29¢ | 07:59 AM |
| BUY | $15No @ 29¢ | 07:59 AM |
| BUY | $15No @ 29¢ | 07:59 AM |
| BUY | $3No @ 29¢ | 07:59 AM |
| BUY | $12No @ 29¢ | 07:59 AM |
| BUY | $13No @ 29¢ | 07:59 AM |
| BUY | $414No @ 29¢ | 07:59 AM |
balthazar🐟 | SELL | $142Yes @ 71¢ | 07:59 AM |
| SELL | $759Yes @ 71¢ | 07:59 AM |
| BUY | $4Yes @ 72¢ | 03:08 AM |
| BUY | $4.7KYes @ 72¢ | 02:17 AM |
nemirovskii🦐 | BUY | $1Yes @ 72¢ | 02:06 AM |
| SELL | $15Yes @ 71¢ | 01:08 AM |
| BUY | $10Yes @ 72¢ | 01:06 AM |
| BUY | $6No @ 29¢ | 12:59 AM |
| BUY | $15No @ 29¢ | 12:44 AM |
| BUY | $6Yes @ 72¢ | 12:35 AM |
| BUY | $200Yes @ 72¢ | 12:25 AM |
| SELL | $18No @ 28¢ | 12:12 AM |
NotHarrisonHohman🐟 | BUY | $720Yes @ 72¢ | 12:12 AM |
| BUY | $22No @ 29¢ | 11:43 PM |
JustClickeverywhere🐟 | BUY | $232No @ 29¢ | 11:43 PM |
| BUY | $5No @ 29¢ | 11:43 PM |
| BUY | $10Yes @ 72¢ | 11:32 PM |
| BUY | $1.3KYes @ 72¢ | 11:30 PM |
| BUY | $10No @ 29¢ | 11:22 PM |
| BUY | $64No @ 29¢ | 10:54 PM |
| BUY | $4No @ 29¢ | 10:53 PM |
| BUY | $11Yes @ 72¢ | 10:53 PM |
| BUY | $13No @ 29¢ | 10:52 PM |
Mysaria🦐 | BUY | $85No @ 29¢ | 10:52 PM |
| BUY | $22No @ 29¢ | 10:52 PM |
| BUY | $414No @ 29¢ | 10:52 PM |
| BUY | $19No @ 29¢ | 10:52 PM |
| BUY | $365No @ 29¢ | 10:52 PM |
| BUY | $15No @ 29¢ | 10:52 PM |
gmgmgmgmg🐟 | BUY | $116No @ 29¢ | 10:52 PM |
balthazar🐟 | SELL | $142Yes @ 71¢ | 10:52 PM |
| SELL | $1.0KYes @ 71¢ | 10:50 PM |
| BUY | $3No @ 29¢ | 10:48 PM |
| BUY | $10Yes @ 72¢ | 10:44 PM |
| SELL | $5Yes @ 71¢ | 10:33 PM |
| BUY | $5Yes @ 72¢ | 10:28 PM |
| BUY | $8Yes @ 72¢ | 10:23 PM |
| BUY | $5Yes @ 72¢ | 10:10 PM |
Surendipity-Guesser🦐 | BUY | $30Yes @ 72¢ | 10:02 PM |
| BUY | $93Yes @ 72¢ | 09:56 PM |
| SELL | $14No @ 28¢ | 09:53 PM |
| SELL | $67No @ 28¢ | 09:53 PM |
| BUY | $4Yes @ 72¢ | 09:33 PM |
Greed.🐬 | SELL | $1.4KYes @ 71¢ | 09:25 PM |
| SELL | $11Yes @ 71¢ | 09:22 PM |
| SELL | $2Yes @ 71¢ | 09:17 PM |
| SELL | $1Yes @ 71¢ | 09:16 PM |
| SELL | $1Yes @ 71¢ | 09:14 PM |
| SELL | $1Yes @ 71¢ | 09:14 PM |
| SELL | $2Yes @ 71¢ | 09:11 PM |
| SELL | $111Yes @ 71¢ | 09:04 PM |
Jabotinsky🦐 | SELL | $37Yes @ 71¢ | 08:59 PM |
| BUY | $26Yes @ 72¢ | 08:55 PM |
| SELL | $1.1KYes @ 71¢ | 08:50 PM |
| BUY | $1Yes @ 72¢ | 08:41 PM |
| SELL | $1.1KYes @ 71¢ | 08:39 PM |
Merzavchik🦐 | BUY | $35No @ 29¢ | 08:34 PM |
| BUY | $33No @ 29¢ | 08:34 PM |
| BUY | $340Yes @ 72¢ | 07:49 PM |
| BUY | $430Yes @ 72¢ | 07:47 PM |
| BUY | $100Yes @ 72¢ | 07:43 PM |
| SELL | $920Yes @ 71¢ | 07:32 PM |
| BUY | $2Yes @ 72¢ | 07:20 PM |
| BUY | $1.1KYes @ 72¢ | 07:08 PM |
| BUY | $10Yes @ 72¢ | 06:55 PM |
| SELL | $2Yes @ 71¢ | 06:46 PM |
| SELL | $4Yes @ 71¢ | 06:24 PM |
| BUY | $4Yes @ 72¢ | 06:23 PM |
| BUY | $60Yes @ 72¢ | 06:22 PM |
| SELL | $9Yes @ 71¢ | 06:18 PM |
oborknez🦐 | SELL | $42Yes @ 71¢ | 06:02 PM |
| BUY | $7Yes @ 72¢ | 05:47 PM |
| BUY | $14No @ 29¢ | 05:30 PM |
| SELL | $5Yes @ 71¢ | 05:17 PM |
| BUY | $8Yes @ 72¢ | 05:15 PM |
| BUY | $14No @ 29¢ | 04:47 PM |
| SELL | $1.1KYes @ 71¢ | 04:43 PM |
| BUY | $10No @ 29¢ | 04:37 PM |
| BUY | $20Yes @ 72¢ | 04:36 PM |
| BUY | $3No @ 29¢ | 04:28 PM |
| BUY | $41No @ 29¢ | 04:28 PM |
| BUY | $397No @ 29¢ | 04:28 PM |
JustClickeverywhere🦐 | BUY | $60No @ 29¢ | 04:28 PM |
| BUY | $9No @ 29¢ | 04:28 PM |
| BUY | $3No @ 29¢ | 04:28 PM |
| SELL | $3Yes @ 71¢ | 04:26 PM |
| SELL | $20Yes @ 71¢ | 04:05 PM |
| BUY | $1Yes @ 72¢ | 03:48 PM |
| SELL | $20Yes @ 71¢ | 03:45 PM |
| BUY | $20Yes @ 72¢ | 03:33 PM |
| SELL | $568Yes @ 71¢ | 03:29 PM |
JustClickeverywhere🦐 | BUY | $2No @ 29¢ | 03:26 PM |
| BUY | $3No @ 29¢ | 03:26 PM |
343SPARK🦐 | BUY | $10No @ 29¢ | 03:20 PM |
| BUY | $77Yes @ 72¢ | 03:15 PM |
| BUY | $1000Yes @ 72¢ | 03:13 PM |
343SPARK🐟 | SELL | $100Yes @ 71¢ | 03:07 PM |
| BUY | $13Yes @ 72¢ | 03:00 PM |
| BUY | $24Yes @ 72¢ | 02:53 PM |
| BUY | $10Yes @ 72¢ | 02:51 PM |
| BUY | $10Yes @ 72¢ | 02:36 PM |
| BUY | $250Yes @ 72¢ | 02:12 PM |
| BUY | $10Yes @ 72¢ | 02:09 PM |
ImAdUmDuM🦐 | BUY | $46No @ 29¢ | 02:09 PM |
| SELL | $1Yes @ 71¢ | 02:05 PM |
343SPARK🦐 | BUY | $40Yes @ 72¢ | 01:48 PM |
| BUY | $96Yes @ 72¢ | 01:47 PM |
| BUY | $12Yes @ 72¢ | 01:23 PM |
| BUY | $50Yes @ 72¢ | 01:06 PM |
| BUY | $9Yes @ 72¢ | 01:05 PM |
| BUY | $8Yes @ 72¢ | 12:53 PM |
| BUY | $7Yes @ 72¢ | 12:53 PM |
| SELL | $10Yes @ 71¢ | 12:41 PM |
| BUY | $4Yes @ 72¢ | 12:05 PM |
| BUY | $10Yes @ 72¢ | 12:05 PM |
| SELL | $14Yes @ 71¢ | 12:03 PM |
pup1🐬 | BUY | $3.6KYes @ 72¢ | 11:57 AM |
| BUY | $10Yes @ 72¢ | 11:41 AM |
| BUY | $5Yes @ 72¢ | 11:41 AM |
| BUY | $80Yes @ 72¢ | 11:38 AM |
| SELL | $3No @ 28¢ | 11:33 AM |
| SELL | $4Yes @ 71¢ | 11:05 AM |
| BUY | $10Yes @ 72¢ | 11:01 AM |
| BUY | $24No @ 29¢ | 10:55 AM |
| BUY | $33No @ 29¢ | 10:55 AM |
JustClickeverywhere🦐 | BUY | $24No @ 29¢ | 10:55 AM |
| BUY | $15Yes @ 72¢ | 10:52 AM |
| SELL | $295Yes @ 71¢ | 10:23 AM |
| BUY | $100Yes @ 72¢ | 09:15 AM |
| BUY | $8Yes @ 72¢ | 08:46 AM |
| BUY | $8Yes @ 72¢ | 08:45 AM |
| SELL | $13Yes @ 71¢ | 08:37 AM |
| BUY | $4Yes @ 72¢ | 08:33 AM |
| BUY | $10No @ 29¢ | 08:22 AM |
| SELL | $1.7KNo @ 28¢ | 08:15 AM |
| SELL | $36Yes @ 71¢ | 08:15 AM |
| SELL | $32Yes @ 71¢ | 08:06 AM |
| BUY | $25Yes @ 72¢ | 07:44 AM |
💰💰🦐 | BUY | $4Yes @ 72¢ | 07:07 AM |
| BUY | $4Yes @ 72¢ | 07:07 AM |
Glonas-801🦐 | BUY | $32Yes @ 72¢ | 07:06 AM |
Glonas-801🦐 | BUY | $72Yes @ 72¢ | 07:05 AM |
| BUY | $1No @ 29¢ | 06:51 AM |
| BUY | $87No @ 29¢ | 06:51 AM |
| BUY | $24No @ 29¢ | 06:51 AM |
| BUY | $279No @ 29¢ | 06:51 AM |
| SELL | $133Yes @ 71¢ | 05:36 AM |
| BUY | $5No @ 29¢ | 05:35 AM |
| BUY | $2No @ 29¢ | 05:19 AM |
| SELL | $7Yes @ 71¢ | 04:55 AM |
| BUY | $7Yes @ 72¢ | 04:55 AM |
| SELL | $500Yes @ 71¢ | 04:25 AM |
noffybtwx🦐 | BUY | $4Yes @ 72¢ | 04:24 AM |
| SELL | $60Yes @ 71¢ | 03:57 AM |
| SELL | $1Yes @ 71¢ | 03:15 AM |
| SELL | $14Yes @ 71¢ | 03:04 AM |
VegaStar🦐 | BUY | $1Yes @ 72¢ | 02:56 AM |
Berrimoore🦐 | BUY | $1Yes @ 72¢ | 02:45 AM |
DjangoFree🦐 | BUY | $2Yes @ 72¢ | 02:35 AM |
| BUY | $14Yes @ 72¢ | 02:31 AM |
| BUY | $5.0KYes @ 72¢ | 02:27 AM |
| BUY | $1Yes @ 72¢ | 02:11 AM |
Fortics🦐 | BUY | $1Yes @ 72¢ | 02:04 AM |
| BUY | $2.7KNo @ 29¢ | 01:56 AM |
| BUY | $20No @ 29¢ | 11:56 PM |
| SELL | $4Yes @ 71¢ | 11:46 PM |
| SELL | $1No @ 28¢ | 11:41 PM |
| SELL | $5Yes @ 71¢ | 11:41 PM |
JustClickeverywhere🦐 | BUY | $53No @ 29¢ | 11:31 PM |
| BUY | $12No @ 29¢ | 11:31 PM |
| BUY | $4Yes @ 72¢ | 11:08 PM |
| BUY | $20No @ 29¢ | 10:44 PM |
| BUY | $9Yes @ 72¢ | 10:42 PM |
| BUY | $5No @ 29¢ | 10:27 PM |
| SELL | $14Yes @ 71¢ | 10:07 PM |
| BUY | $5No @ 29¢ | 09:46 PM |
| BUY | $5No @ 29¢ | 09:46 PM |
| BUY | $78No @ 29¢ | 09:44 PM |
| BUY | $15No @ 29¢ | 09:44 PM |
| BUY | $22No @ 29¢ | 09:44 PM |
| BUY | $19No @ 29¢ | 09:44 PM |
| BUY | $19No @ 29¢ | 09:44 PM |
| BUY | $6No @ 29¢ | 09:44 PM |
| BUY | $19No @ 29¢ | 09:44 PM |
| BUY | $12No @ 29¢ | 09:44 PM |
JustClickeverywhere🦐 | BUY | $62No @ 29¢ | 09:44 PM |
| BUY | $1No @ 29¢ | 09:44 PM |
| BUY | $414No @ 29¢ | 09:44 PM |
| BUY | $15No @ 29¢ | 09:44 PM |
| BUY | $22No @ 29¢ | 09:44 PM |
| BUY | $116No @ 29¢ | 09:44 PM |
| BUY | $12No @ 29¢ | 09:44 PM |
| BUY | $13Yes @ 72¢ | 09:29 PM |
Jabotinsky🦐 | SELL | $27Yes @ 71¢ | 09:27 PM |
| BUY | $9No @ 29¢ | 09:20 PM |
| SELL | $1No @ 28¢ | 09:18 PM |
| BUY | $14Yes @ 72¢ | 09:12 PM |
| SELL | $2.5KYes @ 71¢ | 09:11 PM |
| BUY | $29Yes @ 72¢ | 09:09 PM |
| BUY | $25Yes @ 72¢ | 09:05 PM |
| BUY | $2.5KYes @ 72¢ | 09:05 PM |
| SELL | $17Yes @ 71¢ | 09:04 PM |
| BUY | $1No @ 29¢ | 08:47 PM |
| BUY | $3No @ 29¢ | 08:47 PM |
| BUY | $3No @ 29¢ | 08:47 PM |
| BUY | $3No @ 29¢ | 08:47 PM |
| BUY | $116No @ 29¢ | 08:47 PM |
| BUY | $7No @ 29¢ | 08:43 PM |
| BUY | $3No @ 29¢ | 08:43 PM |
| BUY | $7Yes @ 72¢ | 08:40 PM |
aman90🐟 | SELL | $840Yes @ 71¢ | 08:29 PM |
| BUY | $70Yes @ 72¢ | 08:25 PM |
| BUY | $25No @ 29¢ | 08:11 PM |
| BUY | $300Yes @ 72¢ | 07:51 PM |
AnaFav🦐 | BUY | $36Yes @ 72¢ | 07:35 PM |
| SELL | $8Yes @ 71¢ | 07:28 PM |
| BUY | $3No @ 29¢ | 07:27 PM |
| SELL | $28No @ 28¢ | 07:27 PM |
| BUY | $695No @ 28¢ | 07:27 PM |
not-real-kudrya🦐 | SELL | $11Yes @ 72¢ | 07:23 PM |
| BUY | $28No @ 28¢ | 07:17 PM |
| BUY | $11Yes @ 73¢ | 07:16 PM |
| BUY | $42No @ 28¢ | 07:04 PM |
| BUY | $154No @ 28¢ | 07:02 PM |
DontBeScared5🦐 | BUY | $1No @ 28¢ | 07:01 PM |
| SELL | $2Yes @ 71¢ | 07:01 PM |
| SELL | $440No @ 26¢ | 07:01 PM |
| BUY | $13Yes @ 72¢ | 07:00 PM |
| SELL | $3.6KNo @ 27¢ | 07:00 PM |
| SELL | $3Yes @ 71¢ | 07:00 PM |
| SELL | $0Yes @ 71¢ | 07:00 PM |
| BUY | $20No @ 29¢ | 06:49 PM |
| BUY | $22No @ 29¢ | 06:48 PM |
| BUY | $39No @ 29¢ | 06:48 PM |
| BUY | $258No @ 29¢ | 06:48 PM |
| BUY | $12No @ 29¢ | 06:48 PM |
JustClickeverywhere🦐 | BUY | $2No @ 29¢ | 06:48 PM |
balthazar🦐 | SELL | $14Yes @ 71¢ | 06:48 PM |
| BUY | $6No @ 29¢ | 06:48 PM |
| BUY | $414No @ 29¢ | 06:47 PM |
| BUY | $22No @ 29¢ | 06:47 PM |
| BUY | $524No @ 29¢ | 06:47 PM |
balthazar🐟 | SELL | $142Yes @ 71¢ | 06:47 PM |
| BUY | $12No @ 29¢ | 06:47 PM |
JustClickeverywhere🐟 | BUY | $232No @ 29¢ | 06:47 PM |
| SELL | $13Yes @ 71¢ | 06:34 PM |
| SELL | $2Yes @ 71¢ | 06:33 PM |
| BUY | $6No @ 29¢ | 06:31 PM |
| BUY | $3.3KNo @ 28¢ | 06:31 PM |
| SELL | $6.6KYes @ 72¢ | 06:29 PM |
| BUY | $11No @ 28¢ | 06:26 PM |
aman90🐟 | SELL | $459Yes @ 72¢ | 06:03 PM |
| BUY | $1No @ 28¢ | 05:40 PM |
| BUY | $53No @ 28¢ | 05:40 PM |
| BUY | $9No @ 28¢ | 05:40 PM |
| BUY | $60No @ 28¢ | 05:40 PM |
DontBeScared5🦐 | BUY | $1No @ 28¢ | 05:40 PM |
| SELL | $3Yes @ 72¢ | 05:40 PM |
| SELL | $0Yes @ 72¢ | 05:40 PM |
| SELL | $540No @ 27¢ | 05:40 PM |
| BUY | $17.5KYes @ 72¢ | 05:40 PM |
Mysaria🦐 | BUY | $82No @ 28¢ | 05:40 PM |
| BUY | $93No @ 28¢ | 05:40 PM |
| BUY | $995No @ 29¢ | 05:34 PM |
| BUY | $1Yes @ 72¢ | 05:10 PM |
| BUY | $1.7KNo @ 29¢ | 05:09 PM |
| SELL | $1Yes @ 71¢ | 04:51 PM |
| BUY | $4Yes @ 72¢ | 04:08 PM |
| BUY | $72Yes @ 72¢ | 04:08 PM |
| BUY | $30Yes @ 72¢ | 04:07 PM |
| BUY | $4No @ 29¢ | 04:04 PM |
| BUY | $3No @ 29¢ | 04:04 PM |
| SELL | $10Yes @ 71¢ | 04:02 PM |
DontBeScared5🦐 | BUY | $1No @ 29¢ | 03:58 PM |
| SELL | $0Yes @ 70¢ | 03:58 PM |
Rambaldi.seeker🐬 | SELL | $2.5KNo @ 29¢ | 03:58 PM |
| SELL | $0Yes @ 70¢ | 03:53 PM |
| BUY | $10Yes @ 71¢ | 03:53 PM |
| SELL | $9Yes @ 70¢ | 03:48 PM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $1Yes @ 70¢ | 03:43 PM |
| SELL | $12Yes @ 70¢ | 03:16 PM |
| SELL | $8Yes @ 70¢ | 03:15 PM |
| BUY | $295Yes @ 71¢ | 03:14 PM |
| SELL | $0Yes @ 70¢ | 03:14 PM |
| SELL | $1Yes @ 70¢ | 02:22 PM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $0Yes @ 70¢ | 02:22 PM |
| SELL | $0Yes @ 70¢ | 02:22 PM |
| BUY | $27Yes @ 71¢ | 02:22 PM |
| SELL | $2Yes @ 70¢ | 12:50 PM |
| SELL | $6Yes @ 70¢ | 12:50 PM |
| SELL | $3Yes @ 70¢ | 12:38 PM |
| SELL | $3Yes @ 70¢ | 12:38 PM |
| SELL | $0Yes @ 70¢ | 12:38 PM |
| BUY | $84Yes @ 71¢ | 12:38 PM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $0Yes @ 70¢ | 12:37 PM |
| SELL | $0Yes @ 70¢ | 12:37 PM |
| BUY | $90Yes @ 71¢ | 12:37 PM |
| SELL | $1Yes @ 70¢ | 12:36 PM |
| SELL | $0Yes @ 70¢ | 12:36 PM |
| BUY | $93Yes @ 71¢ | 12:36 PM |
sorcerer.00🦐 | BUY | $20Yes @ 71¢ | 12:33 PM |
| BUY | $500Yes @ 71¢ | 12:06 PM |
| BUY | $200Yes @ 71¢ | 11:51 AM |
| SELL | $8Yes @ 70¢ | 11:48 AM |
| SELL | $8Yes @ 70¢ | 11:48 AM |
| BUY | $2No @ 30¢ | 11:41 AM |
| BUY | $2No @ 30¢ | 11:41 AM |
DontBeScared5🦐 | BUY | $1No @ 30¢ | 11:41 AM |
| SELL | $54No @ 29¢ | 11:41 AM |
| SELL | $2Yes @ 70¢ | 11:32 AM |
| BUY | $5Yes @ 71¢ | 11:32 AM |
| SELL | $394Yes @ 70¢ | 11:21 AM |
| BUY | $144No @ 30¢ | 11:20 AM |
lordgamble🦐 | SELL | $16No @ 29¢ | 11:03 AM |
| SELL | $9Yes @ 70¢ | 11:00 AM |
| SELL | $1Yes @ 70¢ | 11:00 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $0Yes @ 70¢ | 11:00 AM |
| SELL | $3Yes @ 70¢ | 11:00 AM |
| SELL | $0Yes @ 70¢ | 11:00 AM |
| BUY | $400Yes @ 71¢ | 11:00 AM |
| BUY | $3No @ 30¢ | 10:49 AM |
lordgamble🦐 | SELL | $16No @ 29¢ | 10:30 AM |
| BUY | $411Yes @ 70¢ | 10:30 AM |
| BUY | $10Yes @ 70¢ | 10:12 AM |
lordgamble🦐 | SELL | $4No @ 30¢ | 10:09 AM |
| BUY | $8Yes @ 70¢ | 10:09 AM |
| BUY | $97Yes @ 70¢ | 10:04 AM |
| BUY | $18Yes @ 70¢ | 09:52 AM |
| SELL | $2No @ 30¢ | 09:51 AM |
| BUY | $4Yes @ 70¢ | 09:51 AM |
| BUY | $278No @ 30¢ | 09:51 AM |
| BUY | $24No @ 31¢ | 09:51 AM |
JustClickeverywhere🐟 | BUY | $248No @ 31¢ | 09:51 AM |
| BUY | $150No @ 30¢ | 09:51 AM |
| BUY | $5Yes @ 71¢ | 09:37 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | BUY | $1Yes @ 71¢ | 09:36 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $0Yes @ 70¢ | 09:36 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $0Yes @ 70¢ | 09:36 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $0Yes @ 70¢ | 09:36 AM |
| BUY | $1Yes @ 71¢ | 09:36 AM |
lordgamble🦐 | SELL | $20Yes @ 70¢ | 09:36 AM |
| BUY | $300No @ 30¢ | 09:36 AM |
| BUY | $23No @ 30¢ | 09:36 AM |
| BUY | $8No @ 30¢ | 09:36 AM |
| BUY | $33No @ 30¢ | 09:36 AM |
| BUY | $150No @ 30¢ | 09:36 AM |
| BUY | $103No @ 30¢ | 09:36 AM |
| SELL | $0Yes @ 70¢ | 09:25 AM |
| BUY | $15Yes @ 71¢ | 09:25 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | BUY | $1Yes @ 71¢ | 09:24 AM |
| SELL | $976Yes @ 70¢ | 09:24 AM |
| SELL | $22Yes @ 70¢ | 09:18 AM |
| BUY | $1Yes @ 71¢ | 09:11 AM |
| BUY | $1Yes @ 71¢ | 09:11 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $0Yes @ 70¢ | 09:10 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $1Yes @ 70¢ | 09:10 AM |
| BUY | $1Yes @ 71¢ | 09:10 AM |
| SELL | $3Yes @ 70¢ | 09:10 AM |
| BUY | $990Yes @ 71¢ | 09:10 AM |
| SELL | $0Yes @ 70¢ | 09:10 AM |
| SELL | $0Yes @ 70¢ | 09:10 AM |
| BUY | $1Yes @ 71¢ | 08:32 AM |
| BUY | $9Yes @ 71¢ | 08:32 AM |
| BUY | $3Yes @ 71¢ | 08:12 AM |
| BUY | $1Yes @ 71¢ | 08:07 AM |
| BUY | $30No @ 30¢ | 08:07 AM |
| BUY | $100Yes @ 71¢ | 07:41 AM |
| BUY | $300Yes @ 71¢ | 07:23 AM |
| BUY | $1Yes @ 71¢ | 07:15 AM |
| SELL | $5Yes @ 70¢ | 07:15 AM |
| BUY | $10Yes @ 71¢ | 06:52 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | SELL | $1Yes @ 70¢ | 06:35 AM |
| SELL | $10Yes @ 70¢ | 06:35 AM |
| BUY | $10Yes @ 71¢ | 06:34 AM |
O Oxae5839b89d47738616264276Ac1F0D77F936E5C5🦐 | BUY | $1Yes @ 71¢ | 06:34 AM |
| BUY | $6No @ 30¢ | 06:34 AM |
| BUY | $88No @ 30¢ | 06:34 AM |
| BUY | $5Yes @ 71¢ | 06:18 AM |
| BUY | $20Yes @ 71¢ | 05:37 AM |
| BUY | $650Yes @ 71¢ | 05:00 AM |
| BUY | $1Yes @ 71¢ | 04:53 AM |
| BUY | $1Yes @ 71¢ | 03:17 AM |
| BUY | $1Yes @ 71¢ | 03:17 AM |
aman90🐟 | SELL | $142Yes @ 70¢ | 03:17 AM |
lordgamble🦐 | SELL | $2No @ 29¢ | 03:03 AM |
freeeman🦐 | BUY | $1Yes @ 71¢ | 02:50 AM |
VikingPetrovich🦐 | BUY | $1Yes @ 71¢ | 02:37 AM |
nepal-sun🦐 | BUY | $1Yes @ 71¢ | 02:27 AM |
lordgamble🦐 | SELL | $0No @ 29¢ | 02:17 AM |
Feudal-Lord🦐 | BUY | $1Yes @ 71¢ | 02:17 AM |
0x0B04...c887🦐 | BUY | $2Yes @ 71¢ | 02:04 AM |
lordgamble🦐 | SELL | $0No @ 29¢ | 02:02 AM |
DimashKZ🦐 | BUY | $1Yes @ 71¢ | 01:47 AM |
lordgamble🦐 | SELL | $1No @ 29¢ | 01:33 AM |
Mechel🦐 | BUY | $2Yes @ 71¢ | 01:33 AM |
| SELL | $4Yes @ 70¢ | 01:25 AM |
lordgamble🦐 | SELL | $6No @ 29¢ | 01:02 AM |
| SELL | $10Yes @ 70¢ | 12:55 AM |
| BUY | $4Yes @ 71¢ | 12:42 AM |
| BUY | $10Yes @ 71¢ | 12:39 AM |
lordgamble🦐 | SELL | $3No @ 29¢ | 12:05 AM |
| BUY | $7Yes @ 71¢ | 12:05 AM |
lordgamble🦐 | SELL | $1No @ 29¢ | 12:02 AM |
| BUY | $4Yes @ 71¢ | 12:01 AM |
lordgamble🦐 | SELL | $6No @ 29¢ | 11:53 PM |
| SELL | $6No @ 29¢ | 11:53 PM |
| SELL | $23Yes @ 70¢ | 11:39 PM |
| SELL | $25No @ 29¢ | 11:16 PM |
| BUY | $380Yes @ 71¢ | 11:13 PM |
| BUY | $100No @ 30¢ | 11:12 PM |
| BUY | $100Yes @ 71¢ | 10:55 PM |
| SELL | $4Yes @ 70¢ | 10:54 PM |
FireFly900🦐 | SELL | $5Yes @ 70¢ | 10:43 PM |
| BUY | $3No @ 30¢ | 09:50 PM |
| BUY | $12No @ 30¢ | 09:50 PM |
| BUY | $5Yes @ 71¢ | 08:54 PM |
| SELL | $1Yes @ 70¢ | 08:53 PM |
| SELL | $1Yes @ 70¢ | 08:43 PM |
Bunter.Hiden🦐 | SELL | $3Yes @ 70¢ | 08:00 PM |
